
Vista School
- 585 E. Center Street, Ivins, UT 84738
- District: Public Charter
- Classification: 4A
- Region: 9
- Colors:
- 435-673-4110
- 435-6739638
Staff Directory
Role | Name |
---|---|
Principal | Justin Blasko |
Ast. Principal Over Athletics | Julie Fonseca |
Athletic Director |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | |||
Girls Cross Country | |||
Football | |||
Boys Golf | |||
Girls Soccer | |||
Girls Tennis | |||
Girls Volleyball | |||
Winter Sports | |||
Boys Basketball | |||
Girls Basketball | |||
Competitive Cheer | |||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | |||
Girls Wrestling | |||
Spring Sports | |||
Baseball | |||
Girls Golf | |||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | |||
Softball | |||
Boys Tennis | |||
Boys Track & Field | |||
Girls Track & Field | |||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | |||
Vocal Music | Lacey Williams | ||
Theatre | Allie Koller | ||
Speech/Debate |