Snow Canyon Warriors
- 1385 North Lava Flow Drive, St. George, UT 84770
- District: Washington
- Classification: 4A
- Region: 9
- Colors: Forest Green, Navy Blue and Vegas Gold
- 435-634-1967
- 435-634-1130
Staff Directory
| Role | Name |
|---|---|
| Principal | Kyle Campbell |
| Athletic Director | Jason Brooks |
| Athletic Trainer | Dujuan Shakespaere |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Justin Redfearn | ||
| Girls Cross Country | Travis Roberts | ||
| Football | Michael Esplin | View Schedule | |
| Boys Golf | Curtis Krieger | ||
| Girls Soccer | Connor Brown | View Schedule | |
| Girls Tennis | Jill Russell | View Schedule | |
| Girls Volleyball | Markay Thorkelson | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Ryan Ball | View Schedule | |
| Girls Basketball | Sue Hoskins | View Schedule | |
| Competitive Cheer | Elsha Gubler | ||
| Drill Team | Lainee Frei | ||
| Boys Swimming | Max Barnett | ||
| Girls Swimming | Max Barnett | ||
| Boys Wrestling | Nick Lang | ||
| Girls Wrestling | Trent Wilson | ||
| Spring Sports | |||
| Baseball | Reed Secrist | View Schedule | |
| Girls Golf | Brandon Kendrick | ||
| Boys Lacrosse | Greg Freihofner | View Schedule | |
| Girls Lacrosse | Hailey Snow | View Schedule | |
| Boys Soccer | Kendal Nani | View Schedule | |
| Softball | Nick Hardy | View Schedule | |
| Boys Tennis | Janelle Horton | View Schedule | |
| Boys Track & Field | Justin Redfearn | ||
| Girls Track & Field | Justin Redfearn | ||
| Boys Volleyball | Tyse Madsen | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Jacob Nielsen | ||
| Vocal Music | Christopher Leonard | ||
| Theatre | Kim Whitman | ||
| Speech/Debate | Gina Gaskell | ||
Snow Canyon State Championships
| Sport | Years |
|---|---|
| Baseball: 6 | 2002, 2007, 2012, 2013, 2021, 2024 |
| Boys Basketball: 2 | 2002, 2022 |
| Girls Basketball: 3 | 1998, 2012, 2016 |
| Competitive Cheer: 2 | 2023, 2025 |
| Drill Team: 1 | 2002 |
| Football: 2 | 1996, 1999 |
| Girls Soccer: 3 | 2012, 2018, 2025 |
| Softball: 2 | 1999, 2000 |
| Boys Swimming: 1 | 2021 |
| Boys Tennis: 1 | 2015 |
| Boys Track: 3 | 2022, 2023, 2024 |
| Girls Track: 1 | 2021 |
| Girls Volleyball: 6 | 2006, 2007, 2008, 2009, 2010, 2014 |