
Pine View Panthers
- 2850 E 750 N, St. George, UT 84790
- District: Washington
- Classification: 4A
- Region: 9
- Colors: Maroon and Black
- 435-628-5255
- 435-628-0327
Staff Directory
Role | Name |
---|---|
Principal | Mike Mees |
Ast. Principal Over Athletics | Paula Haws |
Athletic Director | Paula Haws |
Athletic Trainer | Mark Harris |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | David Holt | ||
Girls Cross Country | David Holt | ||
Football | KJ Boyer | View Schedule | |
Boys Golf | Matt Wieland | ||
Girls Soccer | Sam Johnston | View Schedule | |
Girls Tennis | Hilary Koch | View Schedule | |
Girls Volleyball | Josh Warner | View Schedule | |
Winter Sports | |||
Boys Basketball | Pat Amico | View Schedule | |
Girls Basketball | Ben Luce | View Schedule | |
Competitive Cheer | Niki Brunello | ||
Drill Team | Misty Frisbey | ||
Boys Swimming | Kate Greenwood | ||
Girls Swimming | Kate Greenwood | ||
Boys Wrestling | Mike Casperson | ||
Girls Wrestling | Derek Jensen | ||
Spring Sports | |||
Baseball | Kyler Walker | View Schedule | |
Girls Golf | Matt Wieland | ||
Boys Lacrosse | Wade Salmon | View Schedule | |
Girls Lacrosse | Lauren Gilson | View Schedule | |
Boys Soccer | Jared Woodhouse | View Schedule | |
Softball | Donald Glover | View Schedule | |
Boys Tennis | Dow Christensen | View Schedule | |
Boys Track & Field | David Holt | ||
Girls Track & Field | David Holt | ||
Boys Volleyball | Josh Warner | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Valerie Ravitch | ||
Vocal Music | Robert Reimer | ||
Theatre | Kelly Thomas | ||
Speech/Debate |
Pine View State Championships
Sport | Years |
---|---|
Baseball: 3 | 2003, 2015, 2016 |
Boys Basketball: 3 | 2001, 2007, 2015 |
Girls Basketball: 3 | 1993, 1995, 2001 |
Boys Cross Country: 3 | 1998, 2010, 2018 |
Girls Cross Country: 6 | 2001, 2016, 2017, 2019, 2020, 2021 |
Drill Team: 1 | 1997 |
Boys Golf: 2 | 1993, 1995 |
Girls Golf: 3 | 2021, 2022, 2023 |
Boys Soccer: 1 | 2007 |
Girls Soccer: 1 | 1993 |
Boys Tennis: 2 | 1993, 2002 |
Girls Tennis: 6 | 2002, 2004, 2005, 2006, 2007, 2014 |
Boys Track: 5 | 1995, 1996, 2001, 2002, 2012 |
Girls Track: 6 | 1992, 1993, 1994, 1995, 1997, 2025 |
Boys Volleyball: 1 | 2024 |