
Dixie Flyers
- 350 E 700 S, St. George, UT 84770
- District: Washington
- Classification: 4A
- Region: 9
- Colors: Blue, White
- 435-673-4682
Staff Directory
Role | Name |
---|---|
Principal | Warren Brooks |
Ast. Principal Over Athletics | Mike Bair |
Athletic Director | Mike Bair |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Paul Durrant | ||
Girls Cross Country | Kyle Wells | ||
Football | Will Liebert | View Schedule | |
Boys Golf | Jared Huddleston | ||
Girls Soccer | Craig Butcher | View Schedule | |
Girls Tennis | Dave Crawford | View Schedule | |
Girls Volleyball | Stacy Leavitt | View Schedule | |
Winter Sports | |||
Boys Basketball | Tyler Roberts | View Schedule | |
Girls Basketball | Kasey Winters | View Schedule | |
Competitive Cheer | Deleece Smith | ||
Drill Team | Jodi Carter | ||
Boys Swimming | Madison Dunlvy | ||
Girls Swimming | Madison Dunlvy | ||
Boys Wrestling | Jarad Carson | ||
Girls Wrestling | Jill Pace | ||
Spring Sports | |||
Baseball | Chunner Nyberg | View Schedule | |
Girls Golf | Mike Sandburg | ||
Boys Lacrosse | Kurt Pascoe | View Schedule | |
Girls Lacrosse | Kali Godfrey | View Schedule | |
Boys Soccer | Travis Wilkinson | View Schedule | |
Softball | Matthew Robbins | View Schedule | |
Boys Tennis | Christian Wright | View Schedule | |
Boys Track & Field | Greg Butterfield | ||
Girls Track & Field | Paul Durrant | ||
Boys Volleyball | Colman Moeai | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Will Stucki | ||
Vocal Music | Ashley Ricks | ||
Theatre | Joshua Scott | ||
Speech/Debate |
Dixie State Championships
Sport | Years |
---|---|
Baseball: 8 | 1973, 1974, 1994, 1995, 1997, 2006, 2017, 2018 |
Boys Basketball: 6 | 1925, 1928, 1958, 1970, 2016, 2020 |
Girls Basketball: 1 | 2013 |
Drill Team: 6 | 2016, 2017, 2020, 2021, 2022, 2023 |
Football: 8 | 1957, 1967, 1972, 1973, 1974, 1998, 2012, 2014 |
Boys Golf: 13 | 1968, 1973, 1974, 1975, 1994, 1996, 2002, 2003, 2005, 2006, 2007, 2008, 2009 |
Girls Golf: 2 | 2008, 2009 |
Boys Soccer: 3 | 2012, 2014, 2015 |
Girls Soccer: 4 | 1994, 1995, 2006, 2013 |
Boys Swimming: 1 | 2000 |
Boys Tennis: 8 | 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2023 |
Girls Tennis: 8 | 1984, 1993, 1994, 1995, 1996, 1999, 2000, 2002 |
Boys Track: 1 | 1923 |