
Cedar Reds
- 703 W. 600 S., Cedar City, UT 84720
- District: Iron
- Classification: 4A
- Region: 9
- Colors: Cardinal and Gold
- 435-586-2820
- 435-586-2826
Staff Directory
Role | Name |
---|---|
Principal | Terri Sanders |
Athletic Director | Danny Lewis |
Athletic Trainer | Melissa Gates |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Greg Harris | ||
Girls Cross Country | Greg Harris | ||
Football | Tirell Hiatt | View Schedule | |
Boys Golf | Hayden Plewe | ||
Girls Soccer | Scott Kamachi | View Schedule | |
Girls Tennis | Jessica Grant | View Schedule | |
Girls Volleyball | Nicole Anglin | View Schedule | |
Winter Sports | |||
Boys Basketball | Tyler Monks | View Schedule | |
Girls Basketball | Corry Nielsen | View Schedule | |
Competitive Cheer | Danielle Lasson | ||
Drill Team | Lindsey Camp | ||
Boys Swimming | Megan Moses | ||
Girls Swimming | Megan Moses | ||
Boys Wrestling | Chase Powell | ||
Girls Wrestling | Kallie Halgren | ||
Spring Sports | |||
Baseball | Brad Larson | View Schedule | |
Girls Golf | Laycee Johnson | ||
Boys Lacrosse | Kent Reid | View Schedule | |
Girls Lacrosse | Jennifer Johnson | View Schedule | |
Boys Soccer | Zach Murray | View Schedule | |
Softball | David Koontz | View Schedule | |
Boys Tennis | Joy Coates | View Schedule | |
Boys Track & Field | Karen Illian | ||
Girls Track & Field | Karen Illian | ||
Boys Volleyball | Anamarie Olenslager | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Keith Sorensen | ||
Vocal Music | Mark Ganowsky | ||
Theatre | Richie Uminski | ||
Speech/Debate | Joshua Maher |
Cedar State Championships
Sport | Years |
---|---|
Baseball: 7 | 1957, 1959, 1960, 1965, 1966, 1976, 2000 |
Boys Basketball: 4 | 1975, 1994, 1995, 2021 |
Girls Basketball: 2 | 2019, 2020 |
Boys Cross Country: 5 | 1984, 2003, 2006, 2009, 2021 |
Girls Cross Country: 10 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2022 |
Drill Team: 3 | 1983, 1985, 2010 |
Boys Golf: 3 | 1971, 1986, 1989 |
Girls Golf: 1 | 2024 |
Boys Soccer: 1 | 1996 |
Girls Soccer: 1 | 2014 |
Boys Swimming: 9 | 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999 |
Girls Swimming: 5 | 1992, 1994, 1995, 2000, 2001 |
Boys Track: 9 | 1955, 1960, 1961, 1962, 1964, 1975, 1977, 1985, 2008 |
Girls Track: 8 | 1998, 1999, 2000, 2001, 2011, 2016, 2018. 2019 |