Uintah Utes
- 1880 W 500 N, Vernal, UT 84078
- District: Uintah
- Classification: 4A
- Region: 8
- Colors: Red and White
- 435-781-3110
- 435-781-3195
Staff Directory
| Role | Name |
|---|---|
| Principal | Amanda Brown |
| Ast. Principal Over Athletics | Stephanie Bills |
| Athletic Director | Stephanie Bills |
| Assistant Athletic Director | Kirstin Christophersen |
| Athletic Trainer | Dax Mitchell |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Richard Henderson | ||
| Girls Cross Country | Richard Henderson | ||
| Football | Francisco Llanos | View Schedule | |
| Boys Golf | John Elison | ||
| Girls Soccer | Jimmy Glenn | View Schedule | |
| Girls Tennis | Lacey Grammer | View Schedule | |
| Girls Volleyball | Lindsay Germer | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Mitchell Argyle | View Schedule | |
| Girls Basketball | Kami Elison | View Schedule | |
| Competitive Cheer | Jana Zufelt | ||
| Drill Team | Brittini Downing | ||
| Boys Swimming | Jared Bigler | ||
| Girls Swimming | Jared Bigler | ||
| Boys Wrestling | Phillip Keddy | ||
| Girls Wrestling | Pat Sharp | ||
| Spring Sports | |||
| Baseball | Justin Decol | View Schedule | |
| Girls Golf | Marsha Gardner | ||
| Boys Lacrosse | |||
| Girls Lacrosse | Dennis Hull | View Schedule | |
| Boys Soccer | Kinnon Oldaker | View Schedule | |
| Softball | Maddy Keel | View Schedule | |
| Boys Tennis | Jared Scow | View Schedule | |
| Boys Track & Field | Richard Henderson | ||
| Girls Track & Field | Richard Henderson | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | James Head | ||
| Instrumental Music | Brian Gibson | ||
| Vocal Music | Aaron Merryweather | ||
| Theatre | Chris Piner | ||
| Speech/Debate | |||
Uintah State Championships
| Sport | Years |
|---|---|
| Baseball: 8 | 1967, 1968, 1969, 1970, 1971, 1996, 1998, 1999 |
| Boys Basketball: 2 | 1939, 1967 |
| Drill Team: 9 | 2000, 2001, 2004, 2008, 2009, 2012, 2013, 2014, 2015 |
| Football: 1 | 1994 |
| Boys Golf: 2 | 1969, 2007 |
| Boys Track: 2 | 1971, 1972 |
| Girls Volleyball: 1 | 1976 |
| Boys Wrestling: 28 | 1958, 1959, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1976, 1977, 1978, 1979, 1980, 1983, 1985, 1987, 1988, 1990, 1991, 1992, 1998, 1999, 2021, 2022, 2023, 2024, 2025 |
| Girls Wrestling: 1 | 2023 |