Provo Bulldogs
- 1199 Lakeshore Dr., Provo, UT 84601
- District: Provo
- Classification: 4A
- Region: 8
- Colors: Green and White
- 801-373-6550
- 801-374-4880
Staff Directory
| Role | Name |
|---|---|
| Principal | Kami Alvarez |
| Ast. Principal Over Athletics | Jose Ventura |
| Athletic Director | Mike Hunter |
| Assistant Athletic Director | Phil Olsen |
| Athletic Trainer | Patty Fahringer |
| Strength & Conditioning | Granite Tano |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Miles Kilian | ||
| Girls Cross Country | Miles Kilian | ||
| Football | Kirk Chambers | View Schedule | |
| Boys Golf | Don Johnson | ||
| Girls Soccer | Daniel Cardenas | View Schedule | |
| Girls Tennis | Robert Allen | View Schedule | |
| Girls Volleyball | Stefanie Magalei | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Chris Collinsworth | View Schedule | |
| Girls Basketball | Amanda Barker | View Schedule | |
| Competitive Cheer | Megan Gailbrath | ||
| Drill Team | |||
| Boys Swimming | Jessica Roberts | ||
| Girls Swimming | Jessica Roberts | ||
| Boys Wrestling | Gerrit Greer | ||
| Girls Wrestling | Gwen Greer | ||
| Spring Sports | |||
| Baseball | Lance Moore | View Schedule | |
| Girls Golf | Jake Halona | ||
| Boys Lacrosse | Kevin Ray | View Schedule | |
| Girls Lacrosse | Megan Jensen | View Schedule | |
| Boys Soccer | Jonathan Ware | View Schedule | |
| Softball | Abby Wilson | View Schedule | |
| Boys Tennis | Robert Allen | View Schedule | |
| Boys Track & Field | Christian Hernandez | ||
| Girls Track & Field | Christian Hernandez | ||
| Boys Volleyball | Junior Roberts | View Schedule | |
| Activities | |||
| Esports | Jared Davis | ||
| Instrumental Music | Jennifer Lacayo | ||
| Vocal Music | Kenny Wiser | ||
| Theatre | Bob Bauer | ||
| Speech/Debate | |||
Provo State Championships
| Sport | Years |
|---|---|
| Baseball: 4 | 1959, 1967, 1971, 1997 |
| Boys Basketball: 17 | 1941, 1944, 1945, 1956, 1973, 1974, 1978, 1981, 1983, 1985, 1987, 1995, 1997, 1998, 2004, 2007, 2008 |
| Girls Basketball: 3 | 1978, 1986, 1987 |
| Boys Cross Country: 4 | 1973, 1976, 1999, 2005 |
| Girls Cross Country: 3 | 1979, 1982, 1985 |
| Football: 1 | 1982 |
| Boys Golf: 1 | 1955 |
| Girls Golf: 2 | 2014, 2015 |
| Boys Soccer: 1 | 1988 |
| Boys Swimming: 1 | 1986 |
| Girls Swimming: 1 | 1984 |
| Boys Tennis: 2 | 1965, 1986 |
| Boys Track: 7 | 1935, 1936, 1937, 1938, 1976, 1997, 2000 |
| Girls Track: 3 | 1978, 1983, 2019 |
| Girls Volleyball: 4 | 1984, 1992, 1999, 2000 |
| Boys Wrestling: 1 | 1970 |