Orem Tigers
- 175 South 400 East, Orem, UT 84097
- District: Alpine
- Classification: 4A
- Region: 8
- Colors: Royal blue and gold
- 801-610-8165
- 801-227-8774
Staff Directory
| Role | Name |
|---|---|
| Principal | Tamara Stuart |
| Ast. Principal Over Athletics | Jason Averett |
| Athletic Director | Jeremy Main |
| Assistant Athletic Director | Candace Anderson |
| Athletic Trainer | Krista Shimizu |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Junior Hallam | ||
| Girls Cross Country | Marie Glahn | ||
| Football | Lance Reynolds | View Schedule | |
| Boys Golf | Reggie Rhees | ||
| Girls Soccer | Amy Yokota | View Schedule | |
| Girls Tennis | Kevon Inouye | View Schedule | |
| Girls Volleyball | Bill Sefita | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Jace Tavita | View Schedule | |
| Girls Basketball | Maile Fano | View Schedule | |
| Competitive Cheer | Sadie Knell | ||
| Drill Team | |||
| Boys Swimming | Nathanael Gunson | ||
| Girls Swimming | Nathanael Gunson | ||
| Boys Wrestling | Rick Griffen | ||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | Carl Hermansen | View Schedule | |
| Girls Golf | Nick Parmley | ||
| Boys Lacrosse | Bailey Beck | View Schedule | |
| Girls Lacrosse | Jess Christiansen | View Schedule | |
| Boys Soccer | Luis Herrera | View Schedule | |
| Softball | Pablo Valdez | View Schedule | |
| Boys Tennis | Kevin Inouye | View Schedule | |
| Boys Track & Field | Andy Jacobs | ||
| Girls Track & Field | Andy Jacobs | ||
| Boys Volleyball | Bill Sefita | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Matt Tippetts | ||
| Vocal Music | Ashley Eyre | ||
| Theatre | Scott Sackett | ||
| Speech/Debate | Blake Burtenshaw | ||
Orem State Championships
| Sport | Years |
|---|---|
| Baseball: 2 | 1995, 1997 |
| Boys Basketball: 1 | 2012 |
| Girls Basketball: 2 | 1984, 2006 |
| Boys Cross Country: 3 | 1974, 1975, 2013 |
| Girls Cross Country: 3 | 1983, 1992, 2002 |
| Football: 10 | 1947, 1962, 1968, 1987, 1994, 2017. 2018, 2019, 2020, 2025 |
| Boys Golf: 2 | 1984, 2004 |
| Girls Soccer: 1 | 2007 |
| Boys Swimming: 1 | 2007 |
| Girls Swimming: 1 | 1973 |
| Boys Tennis: 2 | 1965, 2018 |
| Girls Tennis: 3 | 2006, 2008, 2009 |
| Boys Track: 12 | 1962, 1963, 1971, 1979, 1980, 1981, 2010, 2015, 2016, 2021, 2022, 2025 |
| Girls Track: 6 | 1980, 1982, 2006, 2007, 2012, 2016 |
| Boys Volleyball: 1 | 2025 |
| Girls Volleyball: 3 | 1981, 2023, 2024 |
| Boys Wrestling: 6 | 1963, 1965, 1976, 1994, 1995, 1996 |