
Payson Lions
- 1050 South Main, Payson, UT 84651
- District: Nebo
- Classification: 5A
- Region: 7
- Colors: Green and Silver
- 801-465-6025
- 801-465-6067
Staff Directory
Role | Name |
---|---|
Principal | Jesse Sorenson |
Ast. Principal Over Athletics | Kyle Francom |
Athletic Director | Brian Argyle |
Athletic Trainer | Jon Young |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Stan Peck | ||
Girls Cross Country | Stan Peck | ||
Football | Brian Wall | View Schedule | |
Boys Golf | Anthony Mitchell | ||
Girls Soccer | David Kindrick | View Schedule | |
Girls Tennis | Jeremy Barber | View Schedule | |
Girls Volleyball | Kristin Shirley | View Schedule | |
Winter Sports | |||
Boys Basketball | Anthony Mitchell | View Schedule | |
Girls Basketball | Chad Bahr | View Schedule | |
Competitive Cheer | Noelle Williams | ||
Drill Team | Brooke Spotten | ||
Boys Swimming | Jilyan Bulkley | ||
Girls Swimming | Jilyan Bulkley | ||
Boys Wrestling | Cole Jensen | ||
Girls Wrestling | Ryli Sutch | ||
Spring Sports | |||
Baseball | Riley Daniels | View Schedule | |
Girls Golf | Jeremy Chapman | ||
Boys Lacrosse | Daniel Sisneros | View Schedule | |
Girls Lacrosse | Nick Miller | View Schedule | |
Boys Soccer | Brady Theobald | View Schedule | |
Softball | Makenzie Simons | View Schedule | |
Boys Tennis | Stan Peck | View Schedule | |
Boys Track & Field | Fanfan Charles | ||
Girls Track & Field | Derick Marchant | ||
Boys Volleyball | Kyle Adams | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Pearce Nitta | ||
Vocal Music | Joshua Scribner | ||
Theatre | Rock White | ||
Speech/Debate | Seth Field |
Payson State Championships
Sport | Years |
---|---|
Boys Basketball: 1 | 2025 |
Girls Basketball: 1 | 2005 |
Football: 4 | 1925, 1943, 1969, 1971 |
Boys Track: 4 | 1917, 1934, 1954, 1979 |
Boys Wrestling: 7 | 1998, 2009, 2010, 2014, 2015, 2019, 2021 |