Woods Cross Wildcats
- 600 W. 2200 South, Woods Cross, UT 84087
- District: Davis
- Classification: 5A
- Region: 6
- Colors: Blue, Red and White
- 801 402 4500
- 801-402-4501
Staff Directory
| Role | Name |
|---|---|
| Principal | Joanna Richins |
| Ast. Principal Over Athletics | Buck Ekstrom |
| Athletic Director | Dave Simon |
| Athletic Trainer | Shawna Richards |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Zach Hansen | ||
| Girls Cross Country | Zach Hansen | ||
| Football | Brody Benson | View Schedule | |
| Boys Golf | David Simon | ||
| Girls Soccer | David Newman | View Schedule | |
| Girls Tennis | Jim Romera | View Schedule | |
| Girls Volleyball | Nicole Hogan | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Josh Margetts | View Schedule | |
| Girls Basketball | David Simon | View Schedule | |
| Competitive Cheer | Stefanie Bowen | ||
| Drill Team | Alisha Peters | ||
| Boys Swimming | Andrew Bird | ||
| Girls Swimming | Andrew Bird | ||
| Boys Wrestling | Zak Erickson | ||
| Girls Wrestling | Mike Schmidt | ||
| Spring Sports | |||
| Baseball | Paul Ayala | View Schedule | |
| Girls Golf | Brandon Pearson | ||
| Boys Lacrosse | Mark Kringlen | View Schedule | |
| Girls Lacrosse | McKenzie Christiansen | View Schedule | |
| Boys Soccer | Junior Hoffman | View Schedule | |
| Softball | Casey Plowman | View Schedule | |
| Boys Tennis | Jim Romera | View Schedule | |
| Boys Track & Field | Zach Hansen | ||
| Girls Track & Field | Sam Anderson | ||
| Boys Volleyball | Ryan Chapman | View Schedule | |
| Activities | |||
| Esports | Hannah Bouy | ||
| Instrumental Music | Todd Campbell | ||
| Vocal Music | Krista Baer | ||
| Theatre | Liz Christensen | ||
| Speech/Debate | Ben Johnson | ||
Woods Cross State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 1 | 1983 |
| Girls Basketball: 1 | 1986 |
| Boys Golf: 1 | 2011 |
| Girls Golf: 1 | 2025 |
| Boys Soccer: 6 | 1984, 1985, 1986, 1987, 1992, 1995 |
| Girls Soccer: 3 | 1991, 1992, 2005 |
| Girls Swimming: 1 | 2011 |
| Girls Tennis: 3 | 2021, 2024, 2025 |
| Boys Track: 5 | 1992, 1993, 1994, 2013, 2014 |
| Girls Volleyball: 3 | 1978, 1979, 2025 |