
Viewmont Vikings
- 120 West 1000 North, Bountiful, UT 84010
- District: Davis
- Classification: 5A
- Region: 6
- Colors: Cardinal Red and Gold
- 801-402-4200
- 801-402-4201
Staff Directory
Role | Name |
---|---|
Principal | Travis Lund |
Ast. Principal Over Athletics | Kevin Hargreaves |
Athletic Director | Jeff Emery |
Assistant Athletic Director | Justin Nelson |
Athletic Trainer | Ryan Fowers |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Trent Hooper | ||
Girls Cross Country | Trent Hooper | ||
Football | Dru Jones | View Schedule | |
Boys Golf | Cameron Gardner | ||
Girls Soccer | Spencer Keddington | View Schedule | |
Girls Tennis | Brooke Boyd | View Schedule | |
Girls Volleyball | Karl Lippa | View Schedule | |
Winter Sports | |||
Boys Basketball | Travis Frey | View Schedule | |
Girls Basketball | Cameron Gardner | View Schedule | |
Competitive Cheer | McKenna Hardy | ||
Drill Team | Whitney Galbraith | ||
Boys Swimming | Jessica Trauner | ||
Girls Swimming | Jessica Trauner | ||
Boys Wrestling | Luke Gibbs | ||
Girls Wrestling | |||
Spring Sports | |||
Baseball | Hunter Roybal | View Schedule | |
Girls Golf | Nick O'Neal | ||
Boys Lacrosse | Dan Derrick | View Schedule | |
Girls Lacrosse | Lauren Pescetti | View Schedule | |
Boys Soccer | Spencer Keddington | View Schedule | |
Softball | Bree Lopez | View Schedule | |
Boys Tennis | Mark Burningham | View Schedule | |
Boys Track & Field | Tom Harris | ||
Girls Track & Field | Nicole Lloyd | ||
Boys Volleyball | Karl Lippa | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Dan Chaston | ||
Vocal Music | Kasey Bradbury | ||
Theatre | Danica Davies | ||
Speech/Debate | Adam Jensen |
Viewmont State Championships
Sport | Years |
---|---|
Baseball: 3 | 1969, 1973, 1975 |
Boys Basketball: 1 | 1993 |
Girls Basketball: 2 | 1978, 1980 |
Boys Cross Country: 4 | 1982, 1983, 1987, 1991 |
Drill Team: 3 | 2022, 2023, 2024 |
Football: 1 | 1971 |
Boys Golf: 1 | 1995 |
Boys Soccer: 4 | 1988, 1991, 1995, 2016 |
Girls Soccer: 3 | 1993, 1998, 2012 |
Softball: 1 | 2003 |
Boys Swimming: 2 | 2015, 2016 |
Girls Swimming: 2 | 2014, 2015 |
Boys Tennis: 3 | 2002, 2013, 2014 |
Boys Track: 5 | 1984, 1992, 1996, 2003, 2025 |
Girls Volleyball: 2 | 2003, 2004 |
Boys Wrestling: 8 | 2002, 2004, 2005, 2006, 2008, 2009, 2010, 2018 |