
Olympus Titans
- 4055 S 2300 E, Holladay City, UT 84124
- District: Granite
- Classification: 5A
- Region: 6
- Colors: Green and Gray
- 385-646-5400
- 385-646-5405
Staff Directory
Role | Name |
---|---|
Principal | Jen Christensen |
Athletic Director | Kael Ashton |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Chris Humbert | ||
Girls Cross Country | Chris Humbert | ||
Football | Brandon Burt | View Schedule | |
Boys Golf | Matt Barnes | ||
Girls Soccer | Jamie Evans | View Schedule | |
Girls Tennis | Jon Brown | View Schedule | |
Girls Volleyball | Brooklyn Taylor | View Schedule | |
Winter Sports | |||
Boys Basketball | Matt Barnes | View Schedule | |
Girls Basketball | Whitney Hunsaker | View Schedule | |
Competitive Cheer | Haile Caso | ||
Drill Team | Allie Ashworth | ||
Boys Swimming | Thomas Thorum | ||
Girls Swimming | Thomas Thorum | ||
Boys Wrestling | Devin Ashcroft | ||
Girls Wrestling | |||
Spring Sports | |||
Baseball | Corland Felts | View Schedule | |
Girls Golf | Steve Loyola | ||
Boys Lacrosse | Nick Merrell | View Schedule | |
Girls Lacrosse | Zana Spratling | View Schedule | |
Boys Soccer | Isaac James | View Schedule | |
Softball | Haylee Eskelson | View Schedule | |
Boys Tennis | Jon Brown | View Schedule | |
Boys Track & Field | Reed Ericson | ||
Girls Track & Field | Reed Ericson | ||
Boys Volleyball | Brett Peterson | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Russell Graff | ||
Vocal Music | Erin Tall | ||
Theatre | Robin Edwards | ||
Speech/Debate | Cassidy Bone |
Olympus State Championships
Sport | Years |
---|---|
Baseball: 1 | 1960 |
Boys Basketball: 5 | 2016, 2018, 2022, 2024, 2025 |
Girls Basketball: 2 | 1997, 2000 |
Boys Cross Country: 2 | 1975, 2016 |
Football: 2 | 1984, 1998 |
Boys Golf: 2 | 2017, 2023 |
Boys Lacrosse: 1 | 2022 |
Girls Lacrosse: 3 | 2022, 2024 |
Boys Soccer: 1 | 2012 |
Girls Soccer: 5 | 1994, 1995, 1996, 2020, 2024 |
Boys Swimming: 5 | 2020, 2021, 2022, 2024, 2025 |
Girls Swimming: 3 | 2021, 2022, 2024 |
Boys Tennis: 9 | 1965, 1966, 1971, 1975, 1976, 1977, 1979, 1984, 1994 |
Girls Tennis: 9 | 1978, 1979, 2014, 2015, 2016, 2017, 2018, 2022, 2023 |
Boys Track: 1 | 1970 |
Girls Volleyball: 1 | 1979 |
Boys Wrestling: 6 | 1957, 1959, 1960, 1961, 1962, 1977 |