
Alta Hawks
- 11055 S. 1000 E., Sandy, UT 84092
- District: Canyons
- Classification: 5A
- Region: 6
- Colors: Black, Silver and Scarlet
- 801- 826-5600
- 801-826-5609
Staff Directory
Role | Name |
---|---|
Principal | Ken Rowley |
Ast. Principal Over Athletics | Kalisi Uluave |
Athletic Director | Jim Langford |
Athletic Trainer | Carrie Bezzant |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Rebecca Bennion | ||
Girls Cross Country | Rebecca Bennion | ||
Football | Blake Burdette | View Schedule | |
Boys Golf | Cody Nexbit | ||
Girls Soccer | Mackenzie Hyer | View Schedule | |
Girls Tennis | Bre DeBry | View Schedule | |
Girls Volleyball | Sara Kane | View Schedule | |
Winter Sports | |||
Boys Basketball | Travis Ohrn | View Schedule | |
Girls Basketball | Julie Larsen | View Schedule | |
Competitive Cheer | Kyler Schofield | ||
Drill Team | Alison Horton | ||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | Dawson Woods | ||
Girls Wrestling | |||
Spring Sports | |||
Baseball | Daron Connelly | View Schedule | |
Girls Golf | Gary Schneiter | ||
Boys Lacrosse | Brandon Horoba | View Schedule | |
Girls Lacrosse | Madi Roberts | View Schedule | |
Boys Soccer | Mackenzie Hyer | View Schedule | |
Softball | Ashley Hobbs | View Schedule | |
Boys Tennis | Bre DeBry | View Schedule | |
Boys Track & Field | Rebecca Bennion | ||
Girls Track & Field | Rebecca Bennion | ||
Boys Volleyball | Casie Maekawa | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Caleb Shabestari | ||
Vocal Music | April Lund | ||
Theatre | Linze Struiksma | ||
Speech/Debate | Jacqueline Croswhite |
Alta State Championships
Sport | Years |
---|---|
Baseball: 3 | 1990, 2001, 2004 |
Boys Basketball: 5 | 1992, 1995, 2003, 2010, 2023 |
Girls Basketball: 2 | 2002, 2011 |
Boys Cross Country: 1 | 2008 |
Girls Cross Country: 4 | 1979, 1980, 1983, 1984 |
Football: 4 | 1983, 1988, 2007, 2008 |
Boys Golf: 2 | 2003, 2011 |
Boys Lacrosse: 1 | 2021 |
Boys Soccer: 10 | 1990, 1992, 1997, 2006, 2011, 2015, 2017, 2018, 2022, 2025 |
Girls Soccer: 8 | 1999, 2002, 2004, 2006, 2007, 2008, 2009, 2011 |
Softball: 6 | 1990, 1995, 1999, 2000, 2001, 2004 |
Boys Tennis: 5 | 1991, 1992, 1993, 1994, 1995 |
Girls Tennis: 3 | 2007, 2008, 2011 |
Boys Track: 2 | 1985, 2004 |
Girls Track: 1 | 2003 |
Boys Wrestling: 1 | 1990 |