Fremont Silverwolves
- 1900 North 4700 West, Plain City, UT 84404
- District: Weber
- Classification: 5A
- Region: 5
- Colors: Blue and Silver
- 801-452-4000
- 801-452-4049
Staff Directory
| Role | Name |
|---|---|
| Principal | Quinn Talbot |
| Ast. Principal Over Athletics | Shane Denton |
| Athletic Director | Corey Melaney |
| Athletic Trainer | Jared Romero |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Nate Hill | ||
| Girls Cross Country | Heidi Aschliman | ||
| Football | Nate Tuatagaloa | View Schedule | |
| Boys Golf | Shane Hadley | ||
| Girls Soccer | Heath Madsen | View Schedule | |
| Girls Tennis | Steve Stanger | View Schedule | |
| Girls Volleyball | Analaine Mailoto | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Corey Melaney | View Schedule | |
| Girls Basketball | Lisa Dalebout | View Schedule | |
| Competitive Cheer | Brandi Rich | ||
| Drill Team | Sarah Hagadorn | ||
| Boys Swimming | Timothy Shupe | ||
| Girls Swimming | Timothy Shupe | ||
| Boys Wrestling | Jason Hancey | ||
| Girls Wrestling | Dallin Denton | ||
| Spring Sports | |||
| Baseball | Garrett Clark | View Schedule | |
| Girls Golf | Kip Van Dyke | ||
| Boys Lacrosse | Brad Searle | View Schedule | |
| Girls Lacrosse | Seth Jones | View Schedule | |
| Boys Soccer | Darin Erwin | View Schedule | |
| Softball | Liz Bennett | View Schedule | |
| Boys Tennis | Jared Ingalsbe | View Schedule | |
| Boys Track & Field | Nate Hill | ||
| Girls Track & Field | Ladale Jackson | ||
| Boys Volleyball | Analaine Mailoto | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Tristan Reeder | ||
| Vocal Music | Josh Musselman | ||
| Theatre | Aubrey Obrey | ||
| Speech/Debate | Zoelinn Holley | ||
Fremont State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 2 | 2005, 2020 |
| Girls Basketball: 3 | 2014, 2018, 2021 |
| Girls Cross Country: 6 | 2000, 2001, 2002, 2003, 2004, 2005 |
| Boys Golf: 3 | 2000, 2005, 2007 |
| Girls Lacrosse: 1 | 2024 |
| Softball: 1 | 2005 |
| Girls Track: 1 | 2001 |
| Boys Wrestling: 1 | 2003 |