Box Elder Bees
- 380 South 600 West, Brigham City, UT 84302
- District: Box Elder
- Classification: 5A
- Region: 5
- Colors: Purple, White and Black
- 435-734-4840
- 435-734-4846
Staff Directory
| Role | Name |
|---|---|
| Principal | AJ Gilmore |
| Ast. Principal Over Athletics | Jesse Roberts |
| Athletic Director | Jesse Roberts |
| Assistant Athletic Director | Shanna Hales |
| Athletic Trainer | Mike Burggraf |
| Strength & Conditioning | Scott Walker |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Jeff Rawlins | ||
| Girls Cross Country | Jeff Rawlins | ||
| Football | Carson Mund | View Schedule | |
| Boys Golf | DJ Savage | ||
| Girls Soccer | BJ Barber | View Schedule | |
| Girls Tennis | Andrea Winker | View Schedule | |
| Girls Volleyball | Kristine Harding | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Kyle Bullinger | View Schedule | |
| Girls Basketball | Brooke Bown | View Schedule | |
| Competitive Cheer | Cassidy Smoot | ||
| Drill Team | Becca Ammons | ||
| Boys Swimming | Jerry Hodgkinson | ||
| Girls Swimming | Jerry Hodgkinson | ||
| Boys Wrestling | Jed Craner | ||
| Girls Wrestling | Shanna Hales | ||
| Spring Sports | |||
| Baseball | Kasey Cullimore | View Schedule | |
| Girls Golf | Dj Savage | ||
| Boys Lacrosse | Damon Andreasen | View Schedule | |
| Girls Lacrosse | Jason Wells | View Schedule | |
| Boys Soccer | Kurt Jarman | View Schedule | |
| Softball | Brian Merrill | View Schedule | |
| Boys Tennis | Kyle Klein | View Schedule | |
| Boys Track & Field | Katie Johnson | ||
| Girls Track & Field | Katie Johnson | ||
| Boys Volleyball | Brad Hulse | View Schedule | |
| Activities | |||
| Esports | Hayden Chadaz | ||
| Instrumental Music | Victoria Harker | ||
| Vocal Music | Dr Andrew Larson | ||
| Theatre | Melanie Day | ||
| Speech/Debate | Brian Whitney | ||
Box Elder State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1941, 1949, 1957 |
| Girls Basketball: 1 | 1981 |
| Boys Cross Country: 1 | 2000 |
| Girls Cross Country: 1 | 1989 |
| Drill Team: 7 | 1997, 1998, 1999, 2000, 2001, 2002, 2004 |
| Football: 8 | 1926, 1928, 1935, 1945, 1946, 1957, 1960, 1995 |
| Boys Golf: 3 | 1953, 1954, 1990 |
| Girls Golf: 1 | 2013 |
| Softball: 7 | 1995, 1996, 1997, 1999, 2001, 2006, 2018 |
| Girls Swimming: 1 | 1974 |
| Boys Track: 10 | 1990, 1995, 1996, 1999, 2001, 2002, 2004, 2005, 2007, 2008 |
| Girls Track: 3 | 2014, 2017, 2022 |
| Girls Volleyball: 3 | 1977, 1996, 2017 |
| Boys Wrestling: 8 | 1954, 1982, 1989, 1999, 2000, 2001, 2005, 2011 |