West Panthers
- 231 N 300 W, Salt Lake City, UT 84103
- District: Salt Lake
- Classification: 5A
- Region: 4
- Colors: Red and Black
- Phone: 801-578-8500
- Fax: 801-578-8516
Staff Directory
| Role | Name |
|---|---|
| Principal | Wayne Culley |
| Ast. Principal Over Athletics | Thomas Luthy |
| Athletic Director | Justin Thompson |
| Athletic Trainer | Nate Stone |
| Sport | Coach | Schedule for Rankings | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Joseph Vignogna | ||
| Girls Cross Country | Joseph Vignogna | ||
| Football | Junior Solovi | View Schedule | |
| Boys Golf | Mike Matheson | ||
| Girls Soccer | Gabriel Cheng | View Schedule | |
| Girls Tennis | Katie Zimmerman | View Schedule | |
| Girls Volleyball | Cyrus Fa'alogo | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Mason Dupaix | View Schedule | |
| Girls Basketball | Junior Solovi | View Schedule | |
| Competitive Cheer | Ally Jamerson | ||
| Drill Team | Courtney Christensen | ||
| Boys Swimming | |||
| Girls Swimming | Casey Jackson | ||
| Boys Wrestling | Brandon Dansie | ||
| Girls Wrestling | Diane Mendoza | ||
| Spring Sports | |||
| Baseball | |||
| Girls Golf | Mike Matheson | ||
| Boys Lacrosse | Ramsey Henderson | View Schedule | |
| Girls Lacrosse | Corby Talbot | View Schedule | |
| Boys Soccer | Conner Mitchell | View Schedule | |
| Softball | Huntyr Ava | View Schedule | |
| Boys Tennis | Alex Li | View Schedule | |
| Boys Track & Field | Joe Vignogna | ||
| Girls Track & Field | Joe Vignogna | ||
| Boys Volleyball | Shauna Miller | View Schedule | |
| Activities | |||
| Esports | Todd Vawdrey | ||
| Instrumental Music | Brian Blodgett | ||
| Vocal Music | Andrea Hernandez | ||
| Theatre | Becca Tzovaras | ||
| Speech/Debate | Ryan Knippel | ||
West State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1965, 1968, 1983 |
| Boys Basketball: 2 | 1975, 2009 |
| Football: 21 | 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1908, 1909, 1911, 1912, 1913, 1915, 1925, 1927, 1973, 1975, 1980, 1984, 1992 |
| Boys Golf: 1 | 2005 |
| Softball: 2 | 2017, 2019 |
| Boys Tennis: 4 | 1992, 1996, 1997, 2002 |
| Girls Tennis: 1 | 2002 |
| Boys Track: 9 | 1912, 1922, 1929, 1932, 1933, 1951, 1953, 1954, 1957 |
| Girls Volleyball: 1 | 1977 |
| Boys Wrestling: 1 | 1969 |