
Cyprus Pirates
- 8623 W. 3000 S., Magna, UT 84044
- District: Granite
- Classification: 5A
- Region: 4
- Colors: Royal Blue and Gold
- 385-646-5300
- 385-646-5303
Staff Directory
Role | Name |
---|---|
Principal | Josh LeRoy |
Ast. Principal Over Athletics | Josh Moore |
Athletic Director | Chaine Henson |
Assistant Athletic Director | Chad Stevens |
Athletic Trainer | Cole Kissick |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Amanda Wolff | ||
Girls Cross Country | Amanda Wolff | ||
Football | Jake Hardcastle | View Schedule | |
Boys Golf | Jeff McDonald | ||
Girls Soccer | Tara Cripe | View Schedule | |
Girls Tennis | Alex George | View Schedule | |
Girls Volleyball | Centennial Toleafoa | View Schedule | |
Winter Sports | |||
Boys Basketball | Tre Smith | View Schedule | |
Girls Basketball | Justin Hassell | View Schedule | |
Competitive Cheer | Melinda Campbell | ||
Drill Team | Sara Smith | ||
Boys Swimming | Jason Hayes | ||
Girls Swimming | Jason Hayes | ||
Boys Wrestling | Mario Heder | ||
Girls Wrestling | Ralph Fallentine | ||
Spring Sports | |||
Baseball | Alex Aldana | View Schedule | |
Girls Golf | Zachary Dickison | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Luis de la Cruz | View Schedule | |
Softball | Rick Quinn | View Schedule | |
Boys Tennis | Alex George | View Schedule | |
Boys Track & Field | Taylor Ford | ||
Girls Track & Field | Amanda Wolff | ||
Boys Volleyball | Joshua Sanders | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Dayne Moore | ||
Vocal Music | Christopher Rose | ||
Theatre | Becky Williams | ||
Speech/Debate | Kyle Daniels |
Cyprus State Championships
Sport | Years |
---|---|
Baseball: 2 | 1938, 1948 |
Boys Basketball: 1 | 1955 |
Drill Team: 1 | 1985 |
Football: 1 | 1944 |
Boys Golf: 1 | 1963 |
Boys Swimming: 15 | 1965, 1969, 1970, 1971, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 2000, 2001, 2002 |
Girls Swimming: 3 | 1978, 1978, 1980 |