
Lehi Pioneers
- 180 North 500 East, Lehi, UT 84043
- District: Alpine
- Classification: 6A
- Region: 3
- Colors: Purple and White
- 801-610-8805
- 801-768-7040
Staff Directory
Role | Name |
---|---|
Principal | Tim Brantley |
Ast. Principal Over Athletics | Phil Clark |
Athletic Director | Quincy Lewis |
Athletic Trainer | Janice Bentley |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Chris Dorton | ||
Girls Cross Country | Chris Dorton | ||
Football | Andy Hadfield | View Schedule | |
Boys Golf | Johnny Revill | ||
Girls Soccer | Jonas Hartmann | View Schedule | |
Girls Tennis | Christina Bowman | View Schedule | |
Girls Volleyball | Alise Bowles | View Schedule | |
Winter Sports | |||
Boys Basketball | Reed Bromley | View Schedule | |
Girls Basketball | Sean Seastrand | View Schedule | |
Competitive Cheer | Jennifer Anderson | ||
Drill Team | Malory Gray | ||
Boys Swimming | Thor Labrum | ||
Girls Swimming | Thor Labrum | ||
Boys Wrestling | Dan Rice | ||
Girls Wrestling | Dan Rice | ||
Spring Sports | |||
Baseball | Eric Madsen | View Schedule | |
Girls Golf | Tele Wightman | ||
Boys Lacrosse | Richy Damraur | View Schedule | |
Girls Lacrosse | Taylor Siri | View Schedule | |
Boys Soccer | Jonas Hartmann | View Schedule | |
Softball | Tim Kennedy | View Schedule | |
Boys Tennis | Rex Burningham | View Schedule | |
Boys Track & Field | Emily King | ||
Girls Track & Field | Emily King | ||
Boys Volleyball | Kolby Shewell | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | |||
Vocal Music | |||
Theatre | |||
Speech/Debate |
Lehi State Championships
Sport | Years |
---|---|
Baseball: 4 | 1978, 1981, 2022, 2024 |
Boys Basketball: 13 | 1908, 1909, 1922, 1976, 1981, 1983, 1986, 1993, 1996, 1997, 1998, 2021, 2024 |
Girls Basketball: 3 | 1978, 1979, 1980 |
Boys Cross Country: 3 | 1993, 1994, 1995 |
Football: 5 | 1980, 2000, 2017, 2021, 2022 |
Boys Soccer: 4 | 1997, 1998, 2010, 2013 |
Girls Soccer: 1 | 1996 |
Softball: 3 | 1997, 2014, 2015 |
Boys Tennis: 3 | 1963, 1978, 1983 |
Girls Tennis: 2 | 1987, 1988 |
Boys Track: 1 | 1981 |
Girls Volleyball: 3 | 1977, 1978, 2015 |