
American Fork Cavemen
- 510 N. 600 E., American Fork, UT 84003
- District: Alpine
- Classification: 6A
- Region: 3
- Colors: Red, Black and White
- 801-610-8800
- 801-756-8575
Staff Directory
Role | Name |
---|---|
Principal | Peter Glahn |
Ast. Principal Over Athletics | Cole Perry |
Athletic Director | Jeremy Lewis |
Assistant Athletic Director | Rachael Phillippi |
Athletic Trainer | Garet Jeffery |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Timo Mostert | ||
Girls Cross Country | Bruno Hunziker | ||
Football | Aaron Behm | View Schedule | |
Boys Golf | Lynn Anderson | ||
Girls Soccer | Cam Jolley | View Schedule | |
Girls Tennis | Jason Herrud | View Schedule | |
Girls Volleyball | Melissa Guymon | View Schedule | |
Winter Sports | |||
Boys Basketball | Ryan Cuff | View Schedule | |
Girls Basketball | Aimee Dorais | View Schedule | |
Competitive Cheer | Allison Routson | ||
Drill Team | Jeana Harmon | ||
Boys Swimming | Michael King | ||
Girls Swimming | Michael King | ||
Boys Wrestling | Cole Kelley | ||
Girls Wrestling | Josiah Cazier | ||
Spring Sports | |||
Baseball | Jarod Ingersoll | View Schedule | |
Girls Golf | Lynn Anderson | ||
Boys Lacrosse | Joseph Hall | View Schedule | |
Girls Lacrosse | Portia Rowbury | View Schedule | |
Boys Soccer | Casey Waldron | View Schedule | |
Softball | Sara Park | View Schedule | |
Boys Tennis | Jason Herrud | View Schedule | |
Boys Track & Field | Brett Myrup | ||
Girls Track & Field | Brett Myrup | ||
Boys Volleyball | Shantell Shoell | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Orien Landis | ||
Vocal Music | Tracy Warby | ||
Theatre | Neal Johnson | ||
Speech/Debate | Matthew Bird |
American Fork State Championships
Sport | Years |
---|---|
Baseball: 12 | 1961, 1962, 1963, 1964, 1980, 1984, 1985, 2012, 2016, 2021, 2023, 2025 |
Boys Basketball: 6 | 1950, 1962, 1976, 1979, 2019, 2022 |
Girls Basketball: 2 | 2009, 2017 |
Boys Cross Country: 11 | 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2022, 2023 |
Girls Cross Country: 6 | 2009, 2014, 2015, 2016, 2018, 2021 |
Football: 2 | 1961, 1962 |
Boys Golf: 1 | 1976 |
Girls Lacrosse: 1 | 2021 |
Boys Soccer: 4 | 1983, 1984, 2024, 2025 |
Girls Soccer: 2 | 2017, 2019 |
Boys Swimming: 3 | 2021, 2022, 2025 |
Girls Swimming: 4 | 2004, 2018, 2019, 2020 |
Boys Tennis: 2 | 2022, 2025 |
Boys Track: 1 | 2025 |
Girls Track: 3 | 1993, 2024, 2025 |
Girls Volleyball: 1 | 1995 |