
Wendover Wildcats
- P.O. Box 610, Wendover, UT 84083
- District: Tooele
- Classification: 1A
- Region: 22
- Colors: Kelly and White
- 435-665-2343
- 435-665-7706
Staff Directory
Role | Name |
---|---|
Principal | James Woodin |
Ast. Principal Over Athletics | Richelle Augustine |
Athletic Director | Kate Henderson |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Baseball | Manny Alvarez | View Schedule | |
Boys Cross Country | Morgan Bingham | ||
Girls Cross Country | Morgan Bingham | ||
Football | |||
Girls Soccer | |||
Girls Tennis | |||
Girls Volleyball | Kate Henderson | View Schedule | |
Winter Sports | |||
Boys Basketball | Kyle Murphy | View Schedule | |
Girls Basketball | Amber Hicks | View Schedule | |
Competitive Cheer | Heather Murphy | ||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | |||
Girls Wrestling | |||
Spring Sports | |||
Boys Golf | Domenick Tangaro | ||
Girls Golf | Kimberly Keilbart | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Luis Soriano | View Schedule | |
Softball | |||
Boys Tennis | |||
Boys Track & Field | Kate Henderson | ||
Girls Track & Field | Kate Henderson | ||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | |||
Vocal Music | |||
Theatre | |||
Speech/Debate |
Wendover State Championships
Sport | Years |
---|---|
Baseball: 1 | 1995 |
Boys Golf: 1 | 2021 |