West Desert Hawks
- HC 61 Box 440 Trout Creek, UT 84083
- District: Tintic
- Classification: 1A
- Region: 21
- Colors: Maroon and White
- 435-693-3112
- 435-693-3112
Staff Directory
| Role | Name |
|---|---|
| Principal | Jennica Beckstrom |
| Athletic Director | Jennica Beckstrom |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Rick Porter | ||
| Girls Cross Country | Rick Porter | ||
| Football | |||
| Girls Soccer | |||
| Girls Tennis | |||
| Girls Volleyball | |||
| Winter Sports | |||
| Boys Basketball | |||
| Girls Basketball | Molly Reil | View Schedule | |
| Competitive Cheer | |||
| Drill Team | |||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | Rick Porter | ||
| Girls Wrestling | Rick Porter | ||
| Spring Sports | |||
| Baseball | |||
| Boys Golf | |||
| Girls Golf | |||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | |||
| Softball | |||
| Boys Tennis | |||
| Boys Track & Field | Rick Porter | ||
| Girls Track & Field | Rick Porter | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Daniel Kimball | ||
| Vocal Music | |||
| Theatre | Daniel Kimball | ||
| Speech/Debate | Daniel Kimball | ||
West Desert State Championships
| Sport | Years |
|---|---|
| Girls Volleyball: 1 | 1998 |