
USDB Eagles
- 1655 E 3300 S, Salt Lake City, UT 84106
- District: USDB
- Classification: 1A
- Region: 21
- Colors: Blue and White
- 801-464-2000
- 801-464-2004
Staff Directory
Role | Name |
---|---|
Principal | Michelle Tanner |
Athletic Director | Jonathan Helgesen |
Assistant Athletic Director | Izzy Gines |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | |||
Girls Cross Country | |||
Football | Derrick Lopez | View Schedule | |
Girls Soccer | |||
Girls Tennis | |||
Girls Volleyball | Kelly Maggi | View Schedule | |
Winter Sports | |||
Boys Basketball | Wade Hester | View Schedule | |
Girls Basketball | Caldonia Wilding | View Schedule | |
Competitive Cheer | |||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | |||
Girls Wrestling | |||
Spring Sports | |||
Baseball | |||
Boys Golf | |||
Girls Golf | |||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | |||
Softball | |||
Boys Tennis | |||
Boys Track & Field | |||
Girls Track & Field | |||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | |||
Vocal Music | |||
Theatre | Jenni Johnson | ||
Speech/Debate |