
Dugway Mustangs
- 5010 E. School St. Dugway, UT 84022
- District: Tooele
- Classification: 1A
- Region: 21
- Colors: Maroon and White
- 435-831-4090
- 435-831-4091
Staff Directory
Role | Name |
---|---|
Principal | Darren Westhora |
Athletic Director | Brett Andrus |
Athletic Trainer | Brett Andrus |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Leanne Bear | ||
Girls Cross Country | Leanne Bear | ||
Football | |||
Girls Soccer | |||
Girls Tennis | |||
Girls Volleyball | Brett Andrus | View Schedule | |
Winter Sports | |||
Boys Basketball | Milford Tiafala | View Schedule | |
Girls Basketball | Brett Andrus | View Schedule | |
Competitive Cheer | |||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | |||
Girls Wrestling | |||
Spring Sports | |||
Baseball | Adam Green | View Schedule | |
Boys Golf | |||
Girls Golf | |||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | |||
Softball | |||
Boys Tennis | |||
Boys Track & Field | Leanne Bear | ||
Girls Track & Field | Leanne Bear | ||
Boys Volleyball | Brett Andrus | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Micheal Bridges | ||
Vocal Music | Micheal Bridges | ||
Theatre | |||
Speech/Debate |
Dugway State Championships
Sport | Years |
---|---|
Boys Basketball: 2 | 1982, 1984 |
Boys Cross Country: 5 | 1993, 1995, 1996, 1997, 1998 |
Girls Cross Country: 2 | 1995, 1996 |
Boys Tennis: 1 | 1983 |
Boys Track: 4 | 1994, 1997, 1998, 1999 |