
Piute T-Birds
- 550 North 100 West, Junction, UT 84740
- District: Piute
- Classification: 1A
- Region: 20
- Colors: Columbia Blue, Red and White
- 435-577-2912
- 435-577-2512
Staff Directory
Role | Name |
---|---|
Principal | Shauna Bagley |
Athletic Director | Steve Hoagland |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Baseball | Andy Barney | View Schedule | |
Boys Cross Country | Steve Hoagland | ||
Girls Cross Country | Steve Hoagland | ||
Football | |||
Girls Soccer | |||
Girls Tennis | |||
Girls Volleyball | Mckell Randall | View Schedule | |
Winter Sports | |||
Boys Basketball | Eric Jessen | View Schedule | |
Girls Basketball | Tim Westwood | View Schedule | |
Competitive Cheer | Carol Springer | ||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | Clint Randall | ||
Girls Wrestling | |||
Spring Sports | |||
Boys Golf | Steve Hoagland | ||
Girls Golf | |||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | |||
Softball | Kali Gleave | View Schedule | |
Boys Tennis | |||
Boys Track & Field | Eric Jessen | ||
Girls Track & Field | Eric Jessen | ||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | |||
Vocal Music | |||
Theatre | Robert Thomas | ||
Speech/Debate | Meredith Vasquez |
Piute State Championships
Sport | Years |
---|---|
Baseball: 10 | 1983, 1990, 1991, 1997, 2016, 2018, 2019, 2020, 2021, 2022 |
Boys Basketball: 2 | 1996, 2022 |
Girls Basketball: 3 | 2010, 2021, 2022 |
Competitive Cheer: 2 | 2024, 2025 |
Boys Cross Country: 4 | 2004, 2008, 2009, 2020 |
Drill Team: 5 | 1991, 1993, 1997, 2005, 2018 |
Girls Volleyball: 2 | 1982, 1986 |
Boys Wrestling: 3 | 1993, 1995, 2002 |