Escalante Moqui
- P.O. Box 228, 800 E Hwy 12, Escalante, UT 84726
- District: Garfield
- Classification: 1A
- Region: 20
- Colors: Red, White and Black
- 435-826-4205
- 435-826-4231
Staff Directory
| Role | Name |
|---|---|
| Principal | Ryan Bytheway |
| Athletic Director | Adam Griffin |
| Assistant Athletic Director | DerLynne Brooks |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Adam Griffin | ||
| Girls Cross Country | Adam Griffin | ||
| Football | |||
| Girls Soccer | |||
| Girls Tennis | |||
| Girls Volleyball | Tara Woolsey | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Kevin Griffin | View Schedule | |
| Girls Basketball | Ryan Cottam | View Schedule | |
| Competitive Cheer | |||
| Drill Team | |||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | Seth Peterson | ||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | |||
| Boys Golf | |||
| Girls Golf | |||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | |||
| Softball | |||
| Boys Tennis | |||
| Boys Track & Field | Adam Griffin | ||
| Girls Track & Field | Jordon Cottam | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | |||
| Vocal Music | |||
| Theatre | |||
| Speech/Debate | |||
Escalante State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 3 | 2006, 2008, 2009 |