Riverton Silverwolves
- 12476 South 2700 West, Riverton, UT 84065
- District: Jordan
- Classification: 6A
- Region: 2
- Colors: Purple, Silver and Black
- 801-256-5800
- 801-256-5880
Staff Directory
| Role | Name |
|---|---|
| Principal | Rochelle Waite |
| Ast. Principal Over Athletics | Kyrstin Wingert |
| Athletic Director | David Nuffer |
| Athletic Trainer | Marissa Scott |
| Strength & Conditioning | Jake Anderdon & Drake Elliott |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Marcus Dickson | ||
| Girls Cross Country | Marcus Dickson | ||
| Football | Jim Freeland | View Schedule | |
| Boys Golf | Kelly Pehrson | ||
| Girls Soccer | Paul Moizer | View Schedule | |
| Girls Tennis | Ron Ence | View Schedule | |
| Girls Volleyball | Chris Fish | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Lance Gummersall | View Schedule | |
| Girls Basketball | Jonathan Haag | View Schedule | |
| Competitive Cheer | Sierra Larson Kuhn | ||
| Drill Team | Cori Gray | ||
| Boys Swimming | Andrew Powers | ||
| Girls Swimming | Andrew Powers | ||
| Boys Wrestling | Joseph Gorman | ||
| Girls Wrestling | Cy Miyake | ||
| Spring Sports | |||
| Baseball | Nuho Kraja | View Schedule | |
| Girls Golf | Peter Fong | ||
| Boys Lacrosse | Alex Dooley | View Schedule | |
| Girls Lacrosse | Hannah Kelleher | View Schedule | |
| Boys Soccer | Paul Moizer | View Schedule | |
| Softball | Whitley Haimin | View Schedule | |
| Boys Tennis | Ron Ence | View Schedule | |
| Boys Track & Field | Marcus Dickson | ||
| Girls Track & Field | Marcus Dickson | ||
| Boys Volleyball | Elaine Gibson | View Schedule | |
| Activities | |||
| Esports | Bryan Halliday | ||
| Instrumental Music | Jason Weimer | ||
| Vocal Music | Daniel Clegg | ||
| Theatre | Clin Eaton | ||
| Speech/Debate | Clifford Strieby | ||
Riverton State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 2022 |
| Girls Basketball: 1 | 2013, |
| Boys Soccer: 1 | 2014 |
| Girls Soccer: 1 | 2021 |
| Softball: 5 | 2016, 2021, 2022, 2024, 2025 |
| Boys Track: 2 | 2010, 2014 |
| Girls Track: 2 | 2009, 2010 |