South Sevier Rams
- 430 West 100 South, Monroe, UT 84754
- District: Sevier
- Classification: 2A
- Region: 18
- Colors: Red and White
- 435-527-4651
- 435-527-4653
Staff Directory
| Role | Name |
|---|---|
| Principal | Stuart Hepworth |
| Ast. Principal Over Athletics | Amy Robinson |
| Athletic Director | Cason Chappell |
| Assistant Athletic Director | Shauna Blake |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | CJ Carter | ||
| Girls Cross Country | CJ Carter | ||
| Football | Bryce Twitchell | View Schedule | |
| Boys Golf | Trampas Williams | ||
| Girls Soccer | Sadie Salazar | View Schedule | |
| Girls Tennis | Jacee Barney | View Schedule | |
| Girls Volleyball | Kascee Jacobs | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Carson Christensen | View Schedule | |
| Girls Basketball | Tracy Johnson | View Schedule | |
| Competitive Cheer | Amanda Wood | ||
| Drill Team | Deidre Jenkins | ||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | William Chappell | ||
| Girls Wrestling | Wade Lindsay | ||
| Spring Sports | |||
| Baseball | Eric Baker | View Schedule | |
| Girls Golf | Paige Bliss | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Greg Northrup | View Schedule | |
| Softball | Elle Woolsey | View Schedule | |
| Boys Tennis | Jeff Moore | View Schedule | |
| Boys Track & Field | Ayden Womack | ||
| Girls Track & Field | Makenzie Womack | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | Dustyn Allen | ||
| Instrumental Music | Chris Livingston | ||
| Vocal Music | Chris Livingston | ||
| Theatre | Dixie Christopherson | ||
| Speech/Debate | |||
South Sevier State Championships
| Sport | Years |
|---|---|
| Baseball: 9 | 1949, 1953, 1977, 1980, 1983, 1986, 2002, 2022, 2025 |
| Boys Basketball: 11 | 1951, 1954, 1964, 1965, 1970, 1984, 2000, 2001, 2006, 2011, 2012 |
| Girls Basketball: 7 | 1981, 1982, 2000, 2007, 2008, 2020, 2025 |
| Girls Cross Country: 1 | 1990 |
| Drill Team: 13 | 2007, 2008, 2010, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
| Football: 1 | 1925 |
| Boys Golf: 1 | 2024 |
| Softball: 2 | 2004, 2025 |
| Boys Track: 1 | 1995 |
| Girls Volleyball: 2 | 1980, 1983 |