Enterprise Wolves
- 565 S 200 E P.O. Box 460, Enterprise, UT 84725
- District: Washington
- Classification: 2A
- Region: 18
- Colors: Blue and Yellow
- 435-878-2248
- 435-878-2479
Staff Directory
| Role | Name |
|---|---|
| Principal | Calvin Holt |
| Ast. Principal Over Athletics | Nate Bowler |
| Athletic Director | Nate Bowler |
| Athletic Trainer | McKay Jones |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Bud Randall | ||
| Girls Cross Country | Kristi Bagley | ||
| Football | Andy Messersmith | View Schedule | |
| Boys Golf | Lync Jones | ||
| Girls Soccer | Edgar Garcia | View Schedule | |
| Girls Tennis | |||
| Girls Volleyball | Brian Phelps | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Bud Randall | View Schedule | |
| Girls Basketball | Lance Jones | View Schedule | |
| Competitive Cheer | Tara Messersmith | ||
| Drill Team | Jenny Pickering | ||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | JJ Dougherty | ||
| Girls Wrestling | Phil McLeod | ||
| Spring Sports | |||
| Baseball | Kyle Bundy | View Schedule | |
| Girls Golf | |||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Justin Liebetrau | View Schedule | |
| Softball | Katye Jones | View Schedule | |
| Boys Tennis | |||
| Boys Track & Field | Andy Messersmith | ||
| Girls Track & Field | Allison Jones | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Camille Overson | ||
| Vocal Music | Camille Overson | ||
| Theatre | Quintin Jones | ||
| Speech/Debate | |||
Enterprise State Championships
| Sport | Years |
|---|---|
| Baseball: 11 | 1984, 1985, 1986, 1987, 1988, 1992, 1993, 1994, 1996, 2011, 2016 |
| Boys Basketball: 5 | 1986, 1987, 1988, 1994, 2024 |
| Girls Basketball: 7 | 1990, 1992, 1995, 1996, 1999, 2011, 2014 |
| Boys Cross Country: 4 | 1971, 1975, 1986, 2009 |
| Drill Team: 1 | 2021 |
| Football: 1 | 2003 |
| Softball: 4 | 2019, 2021, 2023, 2024 |
| Girls Volleyball: 6 | 1989, 1990, 1991, 2013, 2014, 2019 |