Waterford Ravens
- 1480 East 9400 South, Sandy, UT 84093
- District: Private
- Classification: 2A
- Region: 17
- Colors: Navy and Burgandy
- 801-572-1780
- 801-545-0982
Staff Directory
| Role | Name |
|---|---|
| Principal | Andrew Menke |
| Athletic Director | Ryan Judd |
| Assistant Athletic Director | Ali Slyce |
| Athletic Trainer | Hillary Williams |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Tanya Pead | ||
| Girls Cross Country | Tanya Pead | ||
| Football | |||
| Boys Golf | Jeff Instefjord | ||
| Girls Soccer | Jeannie Woller | View Schedule | |
| Girls Tennis | Ken Wade | View Schedule | |
| Girls Volleyball | Taran Hall | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Kory Carpenter | View Schedule | |
| Girls Basketball | Elliott Bullock | View Schedule | |
| Competitive Cheer | |||
| Drill Team | |||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | |||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | |||
| Girls Golf | Jeff Instefjord | ||
| Boys Lacrosse | Will Manny | View Schedule | |
| Girls Lacrosse | |||
| Boys Soccer | Ryan Judd | View Schedule | |
| Softball | |||
| Boys Tennis | Ken Wade | View Schedule | |
| Boys Track & Field | |||
| Girls Track & Field | |||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Kathy Morris | ||
| Vocal Music | |||
| Theatre | |||
| Speech/Debate | |||
Waterford State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 2004 |
| Boys Basketball: 1 | 2002 |
| Girls Cross Country: 1 | 2004 |
| Boys Golf: 7 | 1999, 2000, 2001, 2002, 2003, 2004, 2025 |
| Boys Soccer: 7 | 2003, 2007, 2010, 2011, 2014, 2016, 2018 |
| Girls Soccer: 8 | 2006, 2008, 2009, 2011, 2012, 2016, 2021, 2025 |
| Boys Tennis: 12 | 2005, 2006, 2007, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2025 |
| Girls Tennis: 5 | 2000, 2002, 2003, 2009, 2016 |