Rowland Hall Winged Lions
- 843 Lincoln Street, Salt Lake City, UT 84102
- District: Private
- Classification: 2A
- Region: 17
- Colors: Forest Green and White
- 801-355-7494
- 801-355-0474
Staff Directory
| Role | Name |
|---|---|
| Principal | Stacia McFadden |
| Ast. Principal Over Athletics | Natosha Washington |
| Athletic Director | Zack Alvidrez |
| Assistant Athletic Director | Jackie Hertgen |
| Athletic Trainer | Sophie Rumsey |
| Strength & Conditioning | Sam Duffy |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Betsy Alexanderson | ||
| Girls Cross Country | Betsy Alexanderson | ||
| Football | |||
| Boys Golf | Brady Hansgen | ||
| Girls Soccer | Kim Free | View Schedule | |
| Girls Tennis | Rich Francey | View Schedule | |
| Girls Volleyball | Khiaura Silcox | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Zack Alvidrez | View Schedule | |
| Girls Basketball | Stacy Martin | View Schedule | |
| Competitive Cheer | |||
| Drill Team | |||
| Boys Swimming | Nick Skorut | ||
| Girls Swimming | Emily Dixon Graham | ||
| Boys Wrestling | |||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | |||
| Girls Golf | Brady Hansgen | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Joe Murray | View Schedule | |
| Softball | Kathy Howa | View Schedule | |
| Boys Tennis | Rich Francey | View Schedule | |
| Boys Track & Field | Betsy Alexanderson | ||
| Girls Track & Field | Betsy Alexanderson | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Sarah Yoon | ||
| Vocal Music | Jeremy Innis | ||
| Theatre | Matt Sincell | ||
| Speech/Debate | Mike Shackelford | ||
Rowland Hall State Championships
| Sport | Years |
|---|---|
| Boys Cross Country: 3 | 2010, 2013, 2019 |
| Girls Cross Country: 3 | 1993, 2011, 2012 |
| Boys Golf: 7 | 1998, 1999, 2001, 2007, 2008, 2009, 2023 |
| Girls Golf: 6 | 2011, 2015, 2016, 2018, 2021, 2022 |
| Boys Soccer: 4 | 2008, 2009, 2022, 2024 |
| Girls Soccer: 8 | 2007, 2014, 2017, 2018, 2019, 2020, 2022, 2023 |
| Boys Swimming: 1 | 2014 |
| Girls Swimming: 2 | 2018, 2025 |
| Boys Tennis: 20 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2010, 2011, 2013, 2018, 2023, 2024 |
| Girls Tennis: 12 | 1996, 2001, 2005, 2006, 2007, 2008, 2010, 2012, 2015, 2020, 2023, 2025 |