
Merit Prep Knights
- 1440 w center St, Springville, UT 84663
- District: Charter
- Classification: 2A
- Region: 16
- Colors: Blue, Maroon and White
- 801-491-7600
- 801-491-4092
Staff Directory
Role | Name |
---|---|
Principal | Mike Condie |
Athletic Director | Chaunci Villalpando |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Baseball | Matt Hallinan | View Schedule | |
Boys Cross Country | David Buckley | ||
Girls Cross Country | Trinity Norman | ||
Football | |||
Boys Golf | |||
Girls Soccer | JaiCi Razak | View Schedule | |
Girls Tennis | |||
Girls Volleyball | Caitlin Nelson | View Schedule | |
Winter Sports | |||
Boys Basketball | Wil Barnard | View Schedule | |
Girls Basketball | Melissa Kidder | View Schedule | |
Competitive Cheer | Xanthe Hardy | ||
Drill Team | |||
Boys Swimming | |||
Girls Swimming | |||
Boys Wrestling | John Kelly | ||
Girls Wrestling | John Kelly | ||
Spring Sports | |||
Girls Golf | |||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Dallin Steinman | View Schedule | |
Softball | |||
Boys Tennis | |||
Boys Track & Field | |||
Girls Track & Field | |||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | Glen Hicks | ||
Vocal Music | Analee Carpenter | ||
Theatre | Robinne Booth | ||
Speech/Debate |