North Summit Braves
- 111 East 100 South, Coalville, UT 84017
- District: North Summit
- Classification: 2A
- Region: 15
- Colors: Purple and Gold
- 435-336-5656
- 435-336-0309
Staff Directory
| Role | Name |
|---|---|
| Principal | Devin Smith |
| Ast. Principal Over Athletics | Gary Crittenden |
| Athletic Director | Gary Crittenden, CAA |
| Athletic Trainer | Nick Williams |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Dave Peck | ||
| Girls Cross Country | Dave Peck | ||
| Football | Jerre Holmes | View Schedule | |
| Boys Golf | David Moore | ||
| Girls Soccer | Jennie Hansen | View Schedule | |
| Girls Tennis | |||
| Girls Volleyball | Samantha Stephens | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Aaron Preece | View Schedule | |
| Girls Basketball | Jerre Holmes | View Schedule | |
| Competitive Cheer | Whittney Rasmussen | ||
| Drill Team | Alyssa Woolstenhulme | ||
| Boys Swimming | Cassie Watterson | ||
| Girls Swimming | Cassie Watterson | ||
| Boys Wrestling | Brenz Staples | ||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | Beau Morrill | View Schedule | |
| Girls Golf | Nathan Greenwood | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Jennie Hansen | View Schedule | |
| Softball | Chantell Berman | View Schedule | |
| Boys Tennis | |||
| Boys Track & Field | Dave Peck | ||
| Girls Track & Field | Dave Peck | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | Stephen Hunter | ||
| Instrumental Music | Steven Hunter | ||
| Vocal Music | Steven Hunter | ||
| Theatre | Ericca Hawkes | ||
| Speech/Debate | Ericca Hawkes | ||
North Summit State Championships
| Sport | Years |
|---|---|
| Boys Basketball: 5 | 1968, 1985, 1992, 2007, 2009 |
| Girls Basketball: 3 | 1984, 1986, 2021 |
| Competitive Cheer: 3 | 2023, 2024, 2025 |
| Boys Cross Country: 3 | 2003, 2017, 2018 |
| Girls Cross Country: 10 | 2013, 2014, 2015, 2016, 2017, 2021, 2022, 2023, 2024, 2025 |
| Drill Team: 1 | 1983 |
| Football: 7 | 1964, 1972, 1989, 1990, 1991, 2007, 2008 |
| Boys Swimming: 1 | 2016 |
| Girls Swimming: 1 | 2014 |
| Boys Track: 9 | 1974, 1991, 1992, 1999, 2000, 2001, 2002, 2015, 2016 |
| Girls Track: 24 | 1976, 1979, 1980, 1987, 1990, 1991, 1992, 2002, 2003, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Girls Volleyball: 6 | 2016, 2017, 2018, 2020, 2021, 2025 |
| Boys Wrestling: 1 | 1979 |