Millard Eagles
- 200 West Eagle Ave., Fillmore, UT 84631
- District: Millard
- Classification: 2A
- Region: 15
- Colors: Blue and White
- 435-743-5610
- 435-743-5619
Staff Directory
| Role | Name |
|---|---|
| Principal | Derrick Dearden |
| Ast. Principal Over Athletics | Harold Robison |
| Athletic Director | Blaine Burraston |
| Assistant Athletic Director | Delise Fullmer |
| Strength & Conditioning | Marshall Sheriff |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Cody Moat | ||
| Girls Cross Country | Cody Moat | ||
| Football | Stoney Meyers | View Schedule | |
| Boys Golf | DonE Fullmer | ||
| Girls Soccer | Chelton Spendlove | View Schedule | |
| Girls Tennis | Kathy Larsen | View Schedule | |
| Girls Volleyball | KJ Stevens | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Braxton Syrett | View Schedule | |
| Girls Basketball | Sunny Guild | View Schedule | |
| Competitive Cheer | Brenda Stevens | ||
| Drill Team | Mariah Eldredge | ||
| Boys Swimming | Chelton Spendlove | ||
| Girls Swimming | Chelton Spendlove | ||
| Boys Wrestling | Brenden Turner | ||
| Girls Wrestling | Seth Peterson | ||
| Spring Sports | |||
| Baseball | Dakota Bullock | View Schedule | |
| Girls Golf | DonE Fullmer | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Aron Trejo | View Schedule | |
| Softball | Blaine Burraston | View Schedule | |
| Boys Tennis | |||
| Boys Track & Field | Cody Moat | ||
| Girls Track & Field | Cody Moat | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Joe Tarbet | ||
| Vocal Music | Joe Tarbet | ||
| Theatre | Joe Tarbet | ||
| Speech/Debate | |||
Millard State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 1994 |
| Boys Basketball: 1 | 1978 |
| Girls Basketball: 2 | 2018, 2020 |
| Boys Cross Country: 8 | 2014, 2015, 2016, 2020, 2021, 2022, 2023, 2024 |
| Girls Cross Country: 4 | 2007, 2018, 2019, 2020 |
| Drill Team: 7 | 1996, 1997, 1998, 2000, 2001, 2009, 2011 |
| Football: 13 | 1950, 1951, 1952, 1953, 1958, 1960, 1976, 1978, 1981, 1982, 1988, 1995, 2001 |
| Girls Soccer: 1 | 2015 |
| Softball: 1 | 1999 |
| Girls Swimming: 1 | 2024 |
| Boys Track: 9 | 1949, 1951, 1952, 1959, 1969, 2018, 2019, 2022, 2025 |
| Girls Track: 4 | 1999, 2000, 2001, 2015 |
| Boys Wrestling: 22 | 1939, 1941, 1954, 1994, 1998, 1999, 2001, 2002, 2003, 2004, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2019, 2022, 2023, 2024, 2025 |