
Gunnison Valley Bulldogs
- 35 East Bulldog Way, Gunnison, UT 84634
- District: South Sanpete
- Classification: 2A
- Region: 15
- Colors: Blue and White
- 435-528-7256
- 435-528-3556
Staff Directory
Role | Name |
---|---|
Principal | Eugene King |
Athletic Director | Rhett Jackson |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Bevan Monroe | ||
Girls Cross Country | Bevan Monroe | ||
Football | Austin Jackson | View Schedule | |
Boys Golf | Max Sanders | ||
Girls Soccer | Mikaela Good | View Schedule | |
Girls Tennis | Nolan Kjar | View Schedule | |
Girls Volleyball | Janna Jensen | View Schedule | |
Winter Sports | |||
Boys Basketball | Tyson Moosman | View Schedule | |
Girls Basketball | Kelcey Bartholomew | View Schedule | |
Competitive Cheer | Danie Comin | ||
Drill Team | Mekesha Wanner | ||
Boys Swimming | Jeremy Vincent | ||
Girls Swimming | Jeremy Vincent | ||
Boys Wrestling | Kyle Graham | ||
Girls Wrestling | |||
Spring Sports | |||
Baseball | Chad Avery | View Schedule | |
Girls Golf | Tyson Brackett | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Jaxon Christenson | View Schedule | |
Softball | Josh Ha'O | View Schedule | |
Boys Tennis | Keith Erickson | View Schedule | |
Boys Track & Field | Tyson Moosman | ||
Girls Track & Field | Tyson Moosman | ||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | Matthew Weidner | ||
Vocal Music | Joseph Allred | ||
Theatre | Joseph Allred | ||
Speech/Debate | Ann-Marie Davis |
Gunnison Valley State Championships
Sport | Years |
---|---|
Baseball: 9 | 1976, 1977, 1978, 1980, 1993, 2007, 2008, 2012, 2017 |
Boys Basketball: 5 | 1972, 1973, 1974, 1979, 1999 |
Girls Basketball: 3 | 1977, 1978, 1979 |
Competitive Cheer: 1 | 2023 |
Football: 1 | 2022 |
Softball: 1 | 2018 |
Boys Swimming: 1 | 2025 |
Boys Track: 1 | 1963 |
Boys Wrestling: 1 | 1982 |