Richfield Wildcats
- 510 West Wildcat Way, Richfield, UT 84701
- District: Sevier
- Classification: 3A
- Region: 14
- Colors: Royal Blue, White and Red
- 435-896-8247
- 435-896-8246
Staff Directory
| Role | Name |
|---|---|
| Principal | Nate Blackner |
| Ast. Principal Over Athletics | Lance Peterson |
| Athletic Director | Eric Thorson |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Jim Monsen | ||
| Girls Cross Country | Kirsten Barney | ||
| Football | Eric Thorson | View Schedule | |
| Boys Golf | KC Carlson | ||
| Girls Soccer | David Tait | View Schedule | |
| Girls Tennis | Scott Saunders | View Schedule | |
| Girls Volleyball | Cassy Moon | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Rand Janes | View Schedule | |
| Girls Basketball | Troy Jones | View Schedule | |
| Competitive Cheer | Julia Jenson | ||
| Drill Team | Brandi Johnson | ||
| Boys Swimming | Christal Anderson | ||
| Girls Swimming | Christal Anderson | ||
| Boys Wrestling | Dustin Nielsen | ||
| Girls Wrestling | Ned Sorensen | ||
| Spring Sports | |||
| Baseball | Brett Butler | View Schedule | |
| Girls Golf | Troy Jones | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Bradley Shaw | View Schedule | |
| Softball | Janell Johansen | View Schedule | |
| Boys Tennis | Scott Saunders | View Schedule | |
| Boys Track & Field | Jim Monsen | ||
| Girls Track & Field | Carma Barnett | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | Camron Terry | ||
| Vocal Music | Camron Terry | ||
| Theatre | Robert Willardson | ||
| Speech/Debate | Joseph Foster | ||
Richfield State Championships
| Sport | Years |
|---|---|
| Baseball: 2 | 1992, 2019 |
| Boys Basketball: 5 | 1977, 1980, 1985, 1987, 1988 |
| Girls Basketball: 5 | 1985, 2009, 2010, 2013, 2024 |
| Boys Cross Country: 8 | 1985, 1987, 1992, 2002, 2005, 2006, 2008, 2012 |
| Girls Cross Country: 3 | 2001, 2002, 2003 |
| Football: 2 | 1984, 2023 |
| Boys Golf: 16 | 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 1988, 1989, 1990, 2003, 2004, 2022, 2024 |
| Girls Golf: 7 | 2012, 2013, 2018, 2019, 2021, 2022, 2024 |
| Boys Track: 14 | 1965, 1966, 1978, 1979, 1980, 1982, 1983, 2003, 2004, 2006, 2007, 2009, 2013, 2022 |
| Girls Track: 3 | 1976, 1990, 1991 |
| Girls Volleyball: 6 | 1990, 1991, 2001, 2008, 2011, 2012 |