
Union Cougars
- 850 E. Lagoon St., Roosevelt, UT 84066
- District: Duchesne
- Classification: 3A
- Region: 13
- Colors: Black and Gold
- 435-722-2474
- 435-725-4576
Staff Directory
Role | Name |
---|---|
Principal | Ben Felder |
Athletic Director | Matt Labrum |
Assistant Athletic Director | Camie Oakey |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Bill Goodrich | ||
Girls Cross Country | Bill Goodrich | ||
Football | Jordan Gurr | View Schedule | |
Boys Golf | Kaden Kulland | ||
Girls Soccer | Atlee Zipf | View Schedule | |
Girls Tennis | Becca Brough | View Schedule | |
Girls Volleyball | Chelsey Jones | View Schedule | |
Winter Sports | |||
Boys Basketball | Jordy Dye | View Schedule | |
Girls Basketball | Camie Oakey | View Schedule | |
Competitive Cheer | Ashly Kulland | ||
Drill Team | Nichole Wilson | ||
Boys Swimming | Justin Schmitt | ||
Girls Swimming | Justin Schmitt | ||
Boys Wrestling | Billy Daniels | ||
Girls Wrestling | Stephanie Jenkins | ||
Spring Sports | |||
Baseball | Matt Labrum | View Schedule | |
Girls Golf | Rowdy Cloward | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Eldon Brough | View Schedule | |
Softball | Evah Taylor | View Schedule | |
Boys Tennis | Dave Price | View Schedule | |
Boys Track & Field | Levi Wise | ||
Girls Track & Field | Levi Wise | ||
Boys Volleyball | |||
Activities | |||
Esports | |||
Instrumental Music | Brice Barson | ||
Vocal Music | Mindy Sims | ||
Theatre | Mindy Sims | ||
Speech/Debate | Donna Richens |
Union State Championships
Sport | Years |
---|---|
Baseball: 3 | 1988, 1989, 2024 |
Boys Basketball: 1 | 1953 |
Girls Basketball: 2 | 1986, 1999 |
Football: 2 | 1965, 1993 |
Boys Golf: 1 | 1985 |
Softball: 2 | 1995, 1996 |
Boys Swimming: 1 | 2020 |
Girls Track: 2 | 2024, 2025 |
Girls Volleyball: 4 | 1976, 2019, 2020, 2021 |
Boys Wrestling: 1 | 1982 |