Manti Templars
- 100 W 500 N, Manti, UT 84642
- District: South Sanpete
- Classification: 3A
- Region: 13
- Colors: Red and White
- 435-835-2281
- 435-835-2285
Staff Directory
| Role | Name |
|---|---|
| Principal | Karen Soper |
| Ast. Principal Over Athletics | Josh Palmer |
| Athletic Director | Susan Hatch |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Brandon Norris | ||
| Girls Cross Country | Brandon Norris | ||
| Football | Fred Taukei'aho | View Schedule | |
| Boys Golf | Kyle Bailey | ||
| Girls Soccer | Nate Bridges | View Schedule | |
| Girls Tennis | Christy Sorensen | View Schedule | |
| Girls Volleyball | Mollie Rasmussen | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Dane Pollock | View Schedule | |
| Girls Basketball | Easton Wright | View Schedule | |
| Competitive Cheer | Trisha Hyde | ||
| Drill Team | Ashley Thomson | ||
| Boys Swimming | Amy Ashton | ||
| Girls Swimming | Amy Ashton | ||
| Boys Wrestling | Brian Van Tassell | ||
| Girls Wrestling | Heather Rowley | ||
| Spring Sports | |||
| Baseball | Ty Hill | View Schedule | |
| Girls Golf | Robert Evans | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Jake Dettinger | View Schedule | |
| Softball | Belinda Osborn | View Schedule | |
| Boys Tennis | Christy Sorensen | View Schedule | |
| Boys Track & Field | Brandon Norris | ||
| Girls Track & Field | Brandon Norris | ||
| Boys Volleyball | Mollie Rasmussen | View Schedule | |
| Activities | |||
| Esports | Chris Barlow | ||
| Instrumental Music | Bryan Sullivan | ||
| Vocal Music | Doug Knapp | ||
| Theatre | Kory Howard | ||
| Speech/Debate | Eric Peterson | ||
Manti State Championships
| Sport | Years |
|---|---|
| Baseball: 4 | 1987, 1991, 1996, 2015 |
| Boys Basketball: 7 | 1966, 2003, 2008, 2015, 2018, 2020, 2023 |
| Girls Basketball: 1 | 1984 |
| Drill Team: 7 | 1999, 2002, 2003, 2004, 2005, 2006, 2013 |
| Football: 4 | 1999, 2003, 2011, 2012 |
| Boys Golf: 3 | 1977, 2013, 2014 |
| Boys Soccer: 1 | 2012 |
| Girls Soccer: 1 | 2019 |
| Softball: 11 | 1992, 1995, 1997, 2005, 2006, 2007, 2009, 2012, 2014, 2016, 2022 |
| Boys Tennis: 11 | 1964, 1965, 1970, 1971, 1977, 1979, 1980, 1982, 1993, 1994, 2012 |
| Girls Tennis: 2 | 1977, 2013 |