Emery Spartans
- 975 N. Spartan Center Street, Castle Dale, UT 84513
- District: Emery
- Classification: 3A
- Region: 13
- Colors: Black, Gold and Gray
- 435-381-2689
- 435-381-5370
Staff Directory
| Role | Name |
|---|---|
| Principal | Steven Gordon |
| Ast. Principal Over Athletics | Dean Stilson |
| Athletic Director | Jake Atwood |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Talina Labrum | ||
| Girls Cross Country | Kristy Guymon | ||
| Football | Jon Faimalo | View Schedule | |
| Boys Golf | Kasey Edgehouse | ||
| Girls Soccer | Pennie Stewart | View Schedule | |
| Girls Tennis | Tim Kelley | View Schedule | |
| Girls Volleyball | Karl Jensen | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Dave Justice | View Schedule | |
| Girls Basketball | Jon Faimalo | View Schedule | |
| Competitive Cheer | Brittany Julian | ||
| Drill Team | Tresa Skinner | ||
| Boys Swimming | Andrea Johansen | ||
| Girls Swimming | Andrea Johansen | ||
| Boys Wrestling | Ryan Rainey | ||
| Girls Wrestling | |||
| Spring Sports | |||
| Baseball | Chase Julian | View Schedule | |
| Girls Golf | Kasey Edgehouse | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Troy Winter | View Schedule | |
| Softball | Daniel Luke | View Schedule | |
| Boys Tennis | |||
| Boys Track & Field | Hugh Christiansen | ||
| Girls Track & Field | Brett Guymon | ||
| Boys Volleyball | |||
| Activities | |||
| Esports | |||
| Instrumental Music | David Bird | ||
| Vocal Music | David Bird | ||
| Theatre | Angela Paskett | ||
| Speech/Debate | Katherine DeBry | ||
Emery State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1982, 2013, 2014 |
| Boys Basketball: 2 | 1989, 1990 |
| Girls Basketball: 4 | 2007, 2011, 2018, 2019 |
| Boys Cross Country: 2 | 2017, 2020 |
| Girls Cross Country: 1 | 2025 |
| Drill Team: 1 | 1994 |
| Football: 1 | 1987 |
| Girls Golf: 1 | 2017 |
| Boys Swimming: 3 | 2015, 2017, 2018 |
| Girls Swimming: 1 | 2015 |
| Boys Track: 6 | 1967, 1968, 1986, 1987, 1988, 1994 |
| Girls Track: 1 | 1979 |
| Girls Volleyball: 2 | 1996, 2023 |