Grantsville Cowboys
- 155 Cowboy Dr., Grantsville, UT 84029
- District: Tooele
- Classification: 3A
- Region: 12
- Colors: Red, White and Black
- 435-884-4500
- 435-884-4519
Staff Directory
| Role | Name |
|---|---|
| Principal | Aaron Bodell |
| Athletic Director | Alex Huxford |
| Athletic Trainer | Stephan Lowry |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Oliver Hansen | ||
| Girls Cross Country | Maren Petersen | ||
| Football | David Millward | View Schedule | |
| Boys Golf | Rick Harrison | ||
| Girls Soccer | Stephen Duggan | View Schedule | |
| Girls Tennis | Stephen Thurgood | View Schedule | |
| Girls Volleyball | Jenifer Nordgren | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Stace Riding | View Schedule | |
| Girls Basketball | Megan Vera | View Schedule | |
| Competitive Cheer | Mikaela Butler | ||
| Drill Team | Courtney Worthington | ||
| Boys Swimming | Steve Flanders | ||
| Girls Swimming | Steve Flanders | ||
| Boys Wrestling | Jake Phillips | ||
| Girls Wrestling | Jake Phillips | ||
| Spring Sports | |||
| Baseball | Danny Warren | View Schedule | |
| Girls Golf | Rick Harrison | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Arthur Klinkenberg | View Schedule | |
| Softball | Tony Cloward | View Schedule | |
| Boys Tennis | Stephen Thurgood | View Schedule | |
| Boys Track & Field | Cody Brough | ||
| Girls Track & Field | Traci Stevens | ||
| Boys Volleyball | Breanna Dzierzon | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Andrew Swan | ||
| Vocal Music | Andrew Swan | ||
| Theatre | Stormy Hintz | ||
| Speech/Debate | Lizzy Hulet | ||
Grantsville State Championships
| Sport | Years |
|---|---|
| Baseball: 7 | 1976, 1979, 1997, 2000, 2014, 2018, 2021 |
| Boys Basketball: 4 | 1946, 1947, 1979, 1998 |
| Boys Cross Country: 1 | 1999 |
| Girls Cross Country: 3 | 1996, 1997, 1998 |
| Football: 4 | 1992, 1996, 1997, 2021 |
| Softball: 8 | 1998, 2017, 2018, 2019, 2021, 2023, 2024, 2025 |
| Boys Tennis: 22 | 1966, 1967, 1971, 1972, 1973, 1974, 1975, 1976, 1981, 1984, 1985, 1986, 1989, 1990, 1991, 1992, 1995, 1996, 1997, 1998, 1999, 2000 |
| Girls Tennis: 19 | 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2003, 2024 |
| Boys Volleyball: 1 | 2024 |
| Girls Wrestling: 2 | 2022, 2023 |