Tooele White Buffaloes
- 301 West Vine St., Tooele, UT 84074
- District: Tooele
- Classification: 4A
- Region: 11
- Colors: Royal Purple and White
- 435-833-1978
- 435 833-1984
Staff Directory
| Role | Name |
|---|---|
| Principal | Jeff Wyatt |
| Athletic Director | Cody Valdez |
| Athletic Trainer | Morgan Webb |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Jonathan Lundgreen | ||
| Girls Cross Country | Maria Howard | ||
| Football | Tuli Wily-Matagi | View Schedule | |
| Boys Golf | Bryce Herman | ||
| Girls Soccer | Chris Wilcox | View Schedule | |
| Girls Tennis | Jerry Harward | View Schedule | |
| Girls Volleyball | Makenzie Moea'i | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Scott Persons | View Schedule | |
| Girls Basketball | Julie Bonner | View Schedule | |
| Competitive Cheer | Jodie Jensen | ||
| Drill Team | Aspen Allred | ||
| Boys Swimming | Holly Tate | ||
| Girls Swimming | Holly Tate | ||
| Boys Wrestling | Barrett Willson | ||
| Girls Wrestling | Nick Gortat | ||
| Spring Sports | |||
| Baseball | Chris Taylor | View Schedule | |
| Girls Golf | Bryce Herman | ||
| Boys Lacrosse | |||
| Girls Lacrosse | |||
| Boys Soccer | Chris Wilcox | View Schedule | |
| Softball | Kelly Russell | View Schedule | |
| Boys Tennis | Jerry Harward | View Schedule | |
| Boys Track & Field | Kip Bowser | ||
| Girls Track & Field | Nick Earl | ||
| Boys Volleyball | Porter Staten | View Schedule | |
| Activities | |||
| Esports | Lonnie Comp | ||
| Instrumental Music | Amanda Poland | ||
| Vocal Music | Tara McAllister | ||
| Theatre | Terry McGovern | ||
| Speech/Debate | Jonathan Lundgreen | ||
Tooele State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 1996 |
| Boys Basketball: 1 | 2005 |
| Girls Basketball: 2 | 1977, 1992 |
| Football: 5 | 1928, 1929, 1933, 1937, 2002 |
| Boys Golf: 2 | 1977, 1998 |
| Boys Soccer: 1 | 1997 |
| Softball: 10 | 1991, 1992, 1998, 2003, 2004, 2005, 2007, 2008, 2010, 2019 |
| Boys Swimming: 14 | 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1982, 1983, 1984, 1985, 2002 |
| Girls Swimming: 2 | 1999, 2001 |
| Boys Wrestling: 1 | 1981 |