
Sky View Bobcats
- 520 South 250 East, Smithfield, UT 84335
- District: Cache
- Classification: 4A
- Region: 11
- Colors: Columbia Blue and White
- 435-563-6273
- 435-563-9534
Staff Directory
Role | Name |
---|---|
Principal | Shane Jones |
Ast. Principal Over Athletics | Amanie Crosbie |
Athletic Director | Ryan Grunig |
Assistant Athletic Director | Matt Sadler |
Athletic Trainer | Curtis Cazier |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | John Womack | ||
Girls Cross Country | John Womack | ||
Football | Eric Alder | View Schedule | |
Boys Golf | Matt Sadler | ||
Girls Soccer | Joe Hayes | View Schedule | |
Girls Tennis | Jazmyn Job | View Schedule | |
Girls Volleyball | Kassi Summers | View Schedule | |
Winter Sports | |||
Boys Basketball | Kirk Hillyard | View Schedule | |
Girls Basketball | Vanessa Hall | View Schedule | |
Competitive Cheer | Nicole Burton | ||
Drill Team | Kambree Clark | ||
Boys Swimming | Marty Reeder | ||
Girls Swimming | Marty Reeder | ||
Boys Wrestling | Brayden Anderson | ||
Girls Wrestling | Bryce Vicars | ||
Spring Sports | |||
Baseball | Todd Phillips | View Schedule | |
Girls Golf | Kade Ogden | ||
Boys Lacrosse | Bryant Cannell | View Schedule | |
Girls Lacrosse | Lyndsie Thacker | View Schedule | |
Boys Soccer | Tyler Falslev | View Schedule | |
Softball | Amanda Robinson | View Schedule | |
Boys Tennis | Richard Spackman | View Schedule | |
Boys Track & Field | Ryan Egbert | ||
Girls Track & Field | Nicole Burton | ||
Boys Volleyball | Treva Mcune | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Bryan Carpenter | ||
Vocal Music | Logan Kelley | ||
Theatre | Jonathan Rash | ||
Speech/Debate | Andrea Thompson |
Sky View State Championships
Sport | Years |
---|---|
Boys Basketball: 4 | 1994, 2013, 2019, 2023 |
Girls Basketball: 3 | 2008, 2015, 2021 |
Football: 2 | 2019, 2020 |
Boys Soccer: 3 | 1994, 2004, 2019 |
Girls Soccer: 1 | 2017 |
Boys Swimming: 1 | 2022 |
Girls Swimming: 4 | 1997, 2016, 2017, 2021 |
Boys Track: 1 | 2011 |
Girls Track: 2 | 2009, 2010 |
Girls Volleyball: 4 | 1994, 2012, 2018, 2020 |