Mountain Crest Mustangs
- 255 S. 800 E., Hyrum, UT 84319
- District: Cache
- Classification: 4A
- Region: 11
- Colors: Navy Blue, Orange, and White
- 435-245-6093
- 435-245-3670
Staff Directory
| Role | Name |
|---|---|
| Principal | Denise Mouritsen |
| Ast. Principal Over Athletics | Tom Williams |
| Athletic Director | Kevin Andersen |
| Assistant Athletic Director | Wendy Egbert |
| Athletic Trainer | Marcus Maw |
| Strength & Conditioning | Justin Cox |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Ty Rollins | ||
| Girls Cross Country | Ty Rollins | ||
| Football | Ryan Visser | View Schedule | |
| Boys Golf | Seth Tremayne | ||
| Girls Soccer | Justin Beus | View Schedule | |
| Girls Tennis | Joan Mahoney | View Schedule | |
| Girls Volleyball | Megan Cooper | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Chandler Smith | View Schedule | |
| Girls Basketball | Jaycee Carroll | View Schedule | |
| Competitive Cheer | Preston Nilsson | ||
| Drill Team | Celeste Nield | ||
| Boys Swimming | Brian Kwant | ||
| Girls Swimming | Brian Kwant | ||
| Boys Wrestling | Ty Rollins | ||
| Girls Wrestling | Susan Dart | ||
| Spring Sports | |||
| Baseball | Trace Hansen | View Schedule | |
| Girls Golf | Samalie Prom | ||
| Boys Lacrosse | Brandon Sorensen | View Schedule | |
| Girls Lacrosse | Jaycie Rindlisbacher | View Schedule | |
| Boys Soccer | Justin Beus | View Schedule | |
| Softball | Emilee Erickson | View Schedule | |
| Boys Tennis | Joan Mahoney | View Schedule | |
| Boys Track & Field | Megan Foster | ||
| Girls Track & Field | Megan Foster | ||
| Boys Volleyball | Caden Finley | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Joel Yoder | ||
| Vocal Music | Randall Beach | ||
| Theatre | Nicole Martineau | ||
| Speech/Debate | Karlie Jordan | ||
Mountain Crest State Championships
| Sport | Years |
|---|---|
| Baseball: 2 | 1999, 2009 |
| Boys Cross Country: 3 | 1996, 1997, 1998 |
| Girls Cross Country: 9 | 1990, 1992, 1998, 1999, 2005, 2006, 2008, 2012, 2014 |
| Football: 3 | 1987, 2001, 2005 |
| Boys Golf: 2 | 1992, 1993 |
| Boys Soccer: 1 | 2011 |
| Girls Soccer: 4 | 1998, 2021, 2022, 2024 |
| Boys Swimming: 3 | 2010, 2011, 2013 |
| Girls Swimming: 1 | 2003 |
| Girls Volleyball: 3 | 1986, 1995, 1998 |
| Boys Wrestling: 9 | 2002, 2006, 2007, 2008, 2014, 2018, 2020, 2022, 2023 |
| Girls Wrestling: 4 | 2021, 2022, 2023, 2024 |