
Bear River Bears
- 1450 So. Main, Garland, UT 84312
- District: Box Elder
- Classification: 4A
- Region: 11
- Colors: Red, White and Black
- 435-257-2500
- 435-257-3899
Staff Directory
Role | Name |
---|---|
Principal | David Lee |
Athletic Director | Clay Chournos |
Assistant Athletic Director | Darci Stark |
Athletic Trainer | Shaun Norton |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Benjamin Wynn | ||
Girls Cross Country | |||
Football | Trampis Waite | View Schedule | |
Boys Golf | Triston Hartfiel | ||
Girls Soccer | Jessica Waite | View Schedule | |
Girls Tennis | Madison King | View Schedule | |
Girls Volleyball | Jana Brown | View Schedule | |
Winter Sports | |||
Boys Basketball | Reggie Shaw | View Schedule | |
Girls Basketball | Josie Pugsley | View Schedule | |
Competitive Cheer | Tory Birkinshaw | ||
Drill Team | Anna Jorgenson | ||
Boys Swimming | Danny Esplin | ||
Girls Swimming | Joelle Beard | ||
Boys Wrestling | Jeff Smart | ||
Girls Wrestling | Jason Bingham | ||
Spring Sports | |||
Baseball | Donald Hawes | View Schedule | |
Girls Golf | James Thomas | ||
Boys Lacrosse | Tyson Rogers | View Schedule | |
Girls Lacrosse | Jeremy Webb | View Schedule | |
Boys Soccer | Shawn Miller | View Schedule | |
Softball | Jordan Theurer | View Schedule | |
Boys Tennis | Nate Sandall | View Schedule | |
Boys Track & Field | Bryant Curtis | ||
Girls Track & Field | Bryant Curtis | ||
Boys Volleyball | Jana Brown | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Jamie Mckenna | ||
Vocal Music | Wade Walton | ||
Theatre | Allison Liljenquist | ||
Speech/Debate | James Nelson |
Bear River State Championships
Sport | Years |
---|---|
Baseball: 1 | 2004 |
Boys Basketball: 3 | 1959, 2000, 2009 |
Girls Basketball: 1 | 1989 |
Boys Cross Country: 1 | 2010 |
Football: 3 | 2003, 2004, 2006 |
Girls Lacrosse: 3 | 2022, 2023, 2024 |
Boys Soccer: 1 | 1996 |
Softball: 12 | 2001, 2002, 2008, 2009, 2010, 2011, 2012, 2016, 2018, 2021, 2023, 2025 |
Boys Swimming: 1 | 1944 |
Boys Tennis: 1 | 2017 |
Boys Track: 1 | 2000 |
Boys Wrestling: 2 | 1966, 2016 |
Girls Wrestling: 1 | 2025 |