Bear River Bears
- 1450 So. Main, Garland, UT 84312
- District: Box Elder
- Classification: 4A
- Region: 11
- Colors: Red, White and Black
- Phone: 435-257-2500
- Fax: 435-257-3899
Staff Directory
| Role | Name |
|---|---|
| Principal | David Lee |
| Athletic Director | Clay Chournos |
| Assistant Athletic Director | Darci Stark |
| Athletic Trainer | Shaun Norton |
| Sport | Coach | Schedule for Rankings | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Benjamin Wynn | ||
| Girls Cross Country | Mitch Pali | ||
| Football | Craig Anhder | View Schedule | |
| Boys Golf | Joel Ramsdell | ||
| Girls Soccer | Alicia Parker | View Schedule | |
| Girls Tennis | Madison King | View Schedule | |
| Girls Volleyball | Lexi Talatau | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Reggie Shaw | View Schedule | |
| Girls Basketball | Casey Higley | View Schedule | |
| Competitive Cheer | Jenna Gardner | ||
| Drill Team | Anna Jorgenson | ||
| Boys Swimming | Danny Esplin | ||
| Girls Swimming | Danny Esplin | ||
| Boys Wrestling | Kaygen Canfield | ||
| Girls Wrestling | Jason Bingham | ||
| Spring Sports | |||
| Baseball | Donald Hawes | View Schedule | |
| Girls Golf | Keven Oyler | ||
| Boys Lacrosse | Matt Pulsipher | View Schedule | |
| Girls Lacrosse | Jeremy Webb | View Schedule | |
| Boys Soccer | Hugo Gonzalez | View Schedule | |
| Softball | Jordan Theurer | View Schedule | |
| Boys Tennis | Justus Wise | View Schedule | |
| Boys Track & Field | David Putnam | ||
| Girls Track & Field | David Putnam | ||
| Boys Volleyball | Lexi Talatau | View Schedule | |
| Activities | |||
| Esports | Tyler Brimhall | ||
| Instrumental Music | Jayme McKenna | ||
| Vocal Music | Wade Walton | ||
| Theatre | Allison Liljenquist | ||
| Speech/Debate | James Nelson | ||
Bear River State Championships
| Sport | Years |
|---|---|
| Baseball: 1 | 2004 |
| Boys Basketball: 3 | 1959, 2000, 2009 |
| Girls Basketball: 1 | 1989 |
| Boys Cross Country: 1 | 2010 |
| Football: 3 | 2003, 2004, 2006 |
| Girls Lacrosse: 5 | 2022, 2023, 2024, 2025, 2026 |
| Boys Soccer: 1 | 1996 |
| Softball: 12 | 2001, 2002, 2008, 2009, 2010, 2011, 2012, 2016, 2018, 2021, 2023, 2025 |
| Boys Swimming: 1 | 1944 |
| Boys Tennis: 1 | 2017 |
| Boys Track: 1 | 2000 |
| Boys Wrestling: 2 | 1966, 2016 |
| Girls Wrestling: 1 | 2025 |