
Murray Spartans
- 5440 South State, Murray, UT 84107
- District: Murray
- Classification: 4A
- Region: 10
- Colors: Orange and Black
- 801-264-7460
- 801-264-7461
Staff Directory
Role | Name |
---|---|
Principal | Quinn Linde |
Ast. Principal Over Athletics | Jon Jensen |
Athletic Director | Brady Smith |
Athletic Trainer | Jess Kerns |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Randy Quarez | ||
Girls Cross Country | Randy Quarez | ||
Football | Dalton Dunn | View Schedule | |
Boys Golf | Andy Hokanson | ||
Girls Soccer | Jim McKenna | View Schedule | |
Girls Tennis | Greg Marchant | View Schedule | |
Girls Volleyball | Jaime Deaton | View Schedule | |
Winter Sports | |||
Boys Basketball | Isaac Beh | View Schedule | |
Girls Basketball | Holly Gillette | View Schedule | |
Competitive Cheer | Cierra Suchil | ||
Drill Team | Taryn Bartholomew | ||
Boys Swimming | Kyle Snowder | ||
Girls Swimming | Kyle Snowder | ||
Boys Wrestling | Theros Johnson | ||
Girls Wrestling | Theros Johnson | ||
Spring Sports | |||
Baseball | Marce Wilson | View Schedule | |
Girls Golf | Andy Hokanson | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Bryan DeMann | View Schedule | |
Softball | Rob Winterhalder | View Schedule | |
Boys Tennis | Greg Marchant | View Schedule | |
Boys Track & Field | JennaBree Tollestrup | ||
Girls Track & Field | JennaBree Tollestrup | ||
Boys Volleyball | Allan Mount | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Jordan Beckstrand | ||
Vocal Music | Alan Scott | ||
Theatre | Alexie Schaffer | ||
Speech/Debate | DJ Rushton |
Murray State Championships
Sport | Years |
---|---|
Baseball: 4 | 1979, 1989, 1991, 1993 |
Boys Basketball: 2 | 1931, 1996 |
Boys Cross Country: 6 | 1980, 1981, 1982, 1983, 1984, 1985 |
Football: 3 | 1954, 1975, 1977 |
Boys Soccer: 1 | 2001 |
Softball: 3 | 1990, 2005, 2007 |
Boys Swimming: 8 | 1987, 1988, 1989, 1993, 1994, 1995, 1997, 2006 |
Girls Swimming: 9 | 1983, 1987, 1988, 1989, 1990, 1991, 1994, 1995, 2000 |
Boys Tennis: 1 | 1990 |
Girls Tennis: 1 | 2005 |
Boys Track: 3 | 1947, 1948, 1998 |