Juan Diego Soaring Eagle
- 300 East 11800 South, Draper, UT 84020
- District: Private
- Classification: 4A
- Region: 10
- Colors: Navy Blue, Silver and Turquoise
- 801-984-7650
- 801-984-7601
Staff Directory
| Role | Name |
|---|---|
| Principal | Galey Colosimo |
| Ast. Principal Over Athletics | Drew Trost |
| Athletic Director | Danny Larson |
| Assistant Athletic Director | Robby Jacobson |
| Athletic Trainer | Sola Yeager |
| Strength & Conditioning | Ryan Baker |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Joe Elliott | ||
| Girls Cross Country | Joe Elliott | ||
| Football | Danny Larson | View Schedule | |
| Boys Golf | Chris Wright | ||
| Girls Soccer | Joe Baca | View Schedule | |
| Girls Tennis | Heather Foy | View Schedule | |
| Girls Volleyball | Sam Vaitai | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Drew Trost | View Schedule | |
| Girls Basketball | Ashlee McKray | View Schedule | |
| Competitive Cheer | Mackenzie Smith | ||
| Drill Team | Jaydee Lester | ||
| Boys Swimming | Chad Starks | ||
| Girls Swimming | John Moran | ||
| Boys Wrestling | Zac Petereit | ||
| Girls Wrestling | Zac Petereit | ||
| Spring Sports | |||
| Baseball | Robby Jacobson | View Schedule | |
| Girls Golf | Jason Andersen | ||
| Boys Lacrosse | Greg Stamatov | View Schedule | |
| Girls Lacrosse | Shaun Judd | View Schedule | |
| Boys Soccer | Joe Baca | View Schedule | |
| Softball | Andrew Sedillo | View Schedule | |
| Boys Tennis | Heather Foy | View Schedule | |
| Boys Track & Field | Joe Elliot | ||
| Girls Track & Field | Joe Elliot | ||
| Boys Volleyball | Sam Vaitai | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Eloise Janson | ||
| Vocal Music | Alla Keoppel | ||
| Theatre | Sophia Davis | ||
| Speech/Debate | |||
Juan Diego State Championships
| Sport | Years |
|---|---|
| Baseball: 7 | 2003, 2004, 2005, 2009, 2010, 2011, 2022 |
| Boys Basketball: 1 | 2005 |
| Girls Basketball: 2 | 2015, 2017 |
| Boys Cross Country: 1 | 2004 |
| Girls Cross Country: 1 | 2004 |
| Football: 8 | 2002, 2004, 2008, 2009, 2010, 2015, 2016, 2017 |
| Boys Golf: 1 | 2002 |
| Girls Golf: 1 | 2025 |
| Boys Soccer: 2 | 2016, 2023 |
| Girls Soccer: 3 | 2009, 2010, 2016 |
| Softball: 3 | 2001, 2002, 2003 |
| Boys Tennis: 3 | 2013, 2014, 2016 |
| Girls Tennis: 2 | 2004, 2007 |
| Boys Track: 1 | 2005 |
| Girls Track: 1 | 2004 |