
Jordan Beetdiggers
- 95 Beetdigger Blvd., Sandy, UT 84070
- District: Canyons
- Classification: 4A
- Region: 10
- Colors: Maroon and Gray
- 801 826-6200
- 801 826-6209
Staff Directory
Role | Name |
---|---|
Principal | Bruce Eschler |
Ast. Principal Over Athletics | Jason Long |
Athletic Director | Joel Sundquist |
Athletic Trainer | April Sustaita |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Greg Shaw | ||
Girls Cross Country | Greg Shaw | ||
Football | Marcus Albertson | View Schedule | |
Boys Golf | Sam Soter | ||
Girls Soccer | Justin Jahnke | View Schedule | |
Girls Tennis | Matt Bell | View Schedule | |
Girls Volleyball | April Ball | View Schedule | |
Winter Sports | |||
Boys Basketball | Tallon Robertson | View Schedule | |
Girls Basketball | Dax Jacobson | View Schedule | |
Competitive Cheer | Nicole Calloway | ||
Drill Team | Monica Ashby | ||
Boys Swimming | Richard Barnes | ||
Girls Swimming | Richard Barnes | ||
Boys Wrestling | Christian Babinski | ||
Girls Wrestling | Russell Love | ||
Spring Sports | |||
Baseball | Chad Fife | View Schedule | |
Girls Golf | Kyle Stailey | ||
Boys Lacrosse | Aaron Rasmussen | View Schedule | |
Girls Lacrosse | Sariah Nock | View Schedule | |
Boys Soccer | Justin Jahnke | View Schedule | |
Softball | Christian Babinski | View Schedule | |
Boys Tennis | Matt Bell | View Schedule | |
Boys Track & Field | Rodregis Smith | ||
Girls Track & Field | Rodregis Smith | ||
Boys Volleyball | Mark Hatch | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Jordan Wright | ||
Vocal Music | Jaron Putnam | ||
Theatre | Suzanne Duval | ||
Speech/Debate | Jack Hyer |
Jordan State Championships
Sport | Years |
---|---|
Baseball: 3 | 2007, 2014, 2018 |
Boys Basketball: 8 | 1935, 1951, 1953, 1954, 1955, 1962, 1963, 1984 |
Girls Basketball: 1 | 1991 |
Boys Cross Country: 1 | 2004 |
Girls Cross Country: 1 | 2006 |
Drill Team: 1 | 1984 |
Football: 12 | 1931, 1934, 1936, 1939, 1940, 1941, 1944, 1947, 1948, 1950, 1994, 2012 |
Boys Golf: 1 | 1975 |
Boys Soccer: 4 | 1990, 2002, 2005, 2007 |
Girls Soccer: 1 | 1993 |
Softball: 4 | 1993, 1994, 1998, 2002 |