
Highland Rams
- 2166 South 1700 East, Salt Lake City, UT 84106
- District: Salt Lake
- Classification: 4A
- Region: 10
- Colors: Black and White
- 801-484-4343
- 801-481-4893
Staff Directory
Role | Name |
---|---|
Principal | Jeremy Chatterton |
Ast. Principal Over Athletics | Kim Parkinson |
Athletic Director | Daniel Shwam |
Assistant Athletic Director | Christina Shwam |
Athletic Trainer | Greg Heuer |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Swede Robinson | ||
Girls Cross Country | Swede Robinson | ||
Football | Kautai Olevao | View Schedule | |
Boys Golf | Jack Whiteurs | ||
Girls Soccer | Samuel Gomez | View Schedule | |
Girls Tennis | Long Le | View Schedule | |
Girls Volleyball | Desmond Vest | View Schedule | |
Winter Sports | |||
Boys Basketball | Chris Jones | View Schedule | |
Girls Basketball | Tupusala Asiata | View Schedule | |
Competitive Cheer | Ainsley Cannon | ||
Drill Team | |||
Boys Swimming | Sydeny Havell | ||
Girls Swimming | Sydeny Havell | ||
Boys Wrestling | Swede Robinson | ||
Girls Wrestling | Swede Robinson | ||
Spring Sports | |||
Baseball | Daniel Shwam | View Schedule | |
Girls Golf | Jack Whiteurs | ||
Boys Lacrosse | Neil Blaney | View Schedule | |
Girls Lacrosse | Kristen Hansen | View Schedule | |
Boys Soccer | Neil Smith | View Schedule | |
Softball | Christin Barnes | View Schedule | |
Boys Tennis | Jeanine Elsholz | View Schedule | |
Boys Track & Field | Swede Robinson | ||
Girls Track & Field | Swede Robinson | ||
Boys Volleyball | Lance Cooper | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Curtis Black | ||
Vocal Music | Alisha Slater | ||
Theatre | Sarah Ragey | ||
Speech/Debate | Creed Archibald |
Highland State Championships
Sport | Years |
---|---|
Baseball: 1 | 1966 |
Boys Basketball: 8 | 1965, 1966, 1979, 1991, 1994, 2002, 2006, 2011 |
Girls Basketball: 2 | 1984, 2020 |
Football: 5 | 1959, 1961, 1963, 1986, 2010 |
Boys Golf: 9 | 1962, 1965, 1966, 1967, 1968, 1969, 1970, 1973, 1974 |
Boys Soccer: 2 | 1994, 1996 |
Boys Swimming: 3 | 1997, 1998, 1999 |
Boys Tennis: 14 | 1963, 1964, 1965, 1967, 1968, 1969, 1980, 1981, 1982, 1985, 1986, 1987, 2010, 2024 |
Girls Tennis: 6 | 1989, 1990, 1991, 1992, 1999, 2021 |
Boys Track: 2 | 1964, 1965 |
Girls Volleyball: 3 | 1996, 1997, 2005 |