East Leopards
- 840 South 1300 East, Salt Lake City, UT 84102
- District: Salt Lake
- Classification: 4A
- Region: 10
- Colors: Red and White
- 801-583-1661
- 801-584-2927
Staff Directory
| Role | Name |
|---|---|
| Principal | Ryan Oaks |
| Ast. Principal Over Athletics | Justin Spencer |
| Athletic Director | Skip Lowe |
| Athletic Trainer | Jessie Smith |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Holly Lammert | ||
| Girls Cross Country | Holly Lammert | ||
| Football | Joe Tukuafu | View Schedule | |
| Boys Golf | John Evans | ||
| Girls Soccer | Javier Viana | View Schedule | |
| Girls Tennis | Mike Tingey | View Schedule | |
| Girls Volleyball | Rudy Faifili | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Landen Cummings | View Schedule | |
| Girls Basketball | Taps Tapusoa | View Schedule | |
| Competitive Cheer | Kim Caine | ||
| Drill Team | |||
| Boys Swimming | |||
| Girls Swimming | |||
| Boys Wrestling | Nicholas Hamilton | ||
| Girls Wrestling | Nicholas Hamilton | ||
| Spring Sports | |||
| Baseball | Rob Elster | View Schedule | |
| Girls Golf | Rob Kingsford | ||
| Boys Lacrosse | Charlie Freedman | View Schedule | |
| Girls Lacrosse | Lauren Shoughro | View Schedule | |
| Boys Soccer | Javier Viana | View Schedule | |
| Softball | Antonio St. Hilaire | View Schedule | |
| Boys Tennis | George Lukes | View Schedule | |
| Boys Track & Field | Roland Tolbert | ||
| Girls Track & Field | Roland Tolbert | ||
| Boys Volleyball | Molly Campbell | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Anthony Huntington | ||
| Vocal Music | Ryan Egan | ||
| Theatre | Kevin McClellan | ||
| Speech/Debate | |||
East State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1930, 1931, 1956 |
| Boys Basketball: 3 | 1964, 1970, 1981 |
| Girls Basketball: 2 | 2018, 2019 |
| Boys Cross Country: 1 | 1977 |
| Girls Cross Country: 3 | 1994, 1995, 1997 |
| Football: 18 | 1917, 1919, 1920, 1921, 1922, 1923, 1925, 1926, 1943, 1952, 1953, 1955, 1956, 1964, 1974, 1996, 2015, 2016 |
| Boys Golf: 10 | 1948, 1956, 1960, 1961, 1964, 1981, 1982, 2001, 2002, 2003 |
| Boys Soccer: 1 | 2006 |
| Girls Soccer: 2 | 1999, 2004 |
| Boys Swimming: 7 | 1964, 1966, 1967, 1968, 1974, 2003, 2004 |
| Girls Swimming: 7 | 1975, 1976, 1977, 1978, 1979, 2007, 2008 |
| Boys Tennis: 3 | 1978, 1981, 1990 |
| Girls Tennis: 4 | 1975, 1988, 1997, 2000 |
| Boys Track: 11 | 1919, 1920, 1921, 1924, 1928, 1946, 1956, 1959, 1960, 1961, 1990 |
| Girls Track: 2 | 1994, 1996 |