
Cottonwood Colts
- 5715 South 1300 East, Murray, UT 84121
- District: Granite
- Classification: 4A
- Region: 10
- Colors: Black and Gold
- 385-646-5264
- 385-646-5266
Staff Directory
Role | Name |
---|---|
Principal | Michael Douglas |
Ast. Principal Over Athletics | Jeremy Brooks |
Athletic Director | Greg Southwick |
Athletic Trainer | Kadie Chadwick |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | Blake Durtschi | ||
Girls Cross Country | Blake Durtschi | ||
Football | Tui Satuala | View Schedule | |
Boys Golf | Greg Southwick | ||
Girls Soccer | Bryce Harvest | View Schedule | |
Girls Tennis | Teisa Linnscott | View Schedule | |
Girls Volleyball | Michaela Hatch | View Schedule | |
Winter Sports | |||
Boys Basketball | Marc Miller | View Schedule | |
Girls Basketball | Teresa Soracco | View Schedule | |
Competitive Cheer | Madison Anderson | ||
Drill Team | Jill Garcia | ||
Boys Swimming | Ron Lockwood | ||
Girls Swimming | Ron Lockwood | ||
Boys Wrestling | Isaac Halliday | ||
Girls Wrestling | Isaac Halliday | ||
Spring Sports | |||
Baseball | Travis Steed | View Schedule | |
Girls Golf | Greg Southwick | ||
Boys Lacrosse | |||
Girls Lacrosse | |||
Boys Soccer | Brylee Harvest | View Schedule | |
Softball | Natalie Wonnacott | View Schedule | |
Boys Tennis | Matt Kahn | View Schedule | |
Boys Track & Field | Blake Durtschi | ||
Girls Track & Field | Jessica Melendez | ||
Boys Volleyball | Jean Sutterfield | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Amber Tuckness | ||
Vocal Music | Cecil Sullivan | ||
Theatre | Adam Wilkins | ||
Speech/Debate | Brett Merkely |
Cottonwood State Championships
Sport | Years |
---|---|
Baseball: 8 | 1977, 1978, 2005, 2006, 2007, 2008, 2017, 2019 |
Boys Golf: 4 | 1985, 1986, 1996, 1998 |
Boys Swimming: 1 | 1980 |
Girls Swimming: 3 | 1980, 1981, 2018 |
Boys Tennis: 5 | 1972, 1973, 1974, 1990, 1998 |
Girls Volleyball: 3 | 1974, 1976, 2006 |