
Weber Warriors
- 430 West Weber High Dr., Pleasant View, UT 84414
- District: Weber
- Classification: 6A
- Region: 1
- Colors: Red and Black
- 801-476-3700
- 801-476-3799
Staff Directory
Role | Name |
---|---|
Principal | Ryan Kachold |
Athletic Director | Trevor Howell |
Athletic Trainer | Veronica Bain |
Sport | Coach | Schedule for RPI | |
---|---|---|---|
Fall Sports | |||
Boys Cross Country | David Joy | ||
Girls Cross Country | David Joy | ||
Football | Mo Cannon | View Schedule | |
Boys Golf | Chris Torgerson | ||
Girls Soccer | Heather Carter | View Schedule | |
Girls Tennis | Kaitlan Toole | View Schedule | |
Girls Volleyball | Renae Davis | View Schedule | |
Winter Sports | |||
Boys Basketball | Landon Cosby | View Schedule | |
Girls Basketball | Trevor Howell | View Schedule | |
Competitive Cheer | Emma Heiner | ||
Drill Team | Shelbee Lawson | ||
Boys Swimming | Henderson Bird | ||
Girls Swimming | Henderson Bird | ||
Boys Wrestling | Brad Hess | ||
Girls Wrestling | Brad Hess | ||
Spring Sports | |||
Baseball | Eric Nelson | View Schedule | |
Girls Golf | Bayleigh Boswell | ||
Boys Lacrosse | Randy Allred | View Schedule | |
Girls Lacrosse | Krista Call | View Schedule | |
Boys Soccer | David Beus | View Schedule | |
Softball | Mercedes Oconnor | View Schedule | |
Boys Tennis | Kaitlan Toole | View Schedule | |
Boys Track & Field | Greg Hyde | ||
Girls Track & Field | Greg Hyde | ||
Boys Volleyball | Derek Bowles | View Schedule | |
Activities | |||
Esports | |||
Instrumental Music | Taylor Van Bibber | ||
Vocal Music | Caleb Saunders | ||
Theatre | Mark Daniels | ||
Speech/Debate | Adam Webster |
Weber State Championships
Sport | Years |
---|---|
Baseball: 1 | 1961 |
Boys Basketball: 5 | 1910, 1913, 1919, 1948, 1971 |
Boys Cross Country: 2 | 1984, 1986 |
Girls Cross Country: 1 | 1981 |
Football: 2 | 1985, 1999 |
Boys Soccer: 3 | 2004, 2019, 2021 |
Softball: 1 | 2012 |
Boys Track: 2 | 1958, 1988 |
Girls Track: 7 | 1981, 1983, 1984, 1985, 1986, 1987, 1988 |
Girls Volleyball: 7 | 1978, 1981, 1982, 1983, 1984, 1986, 1993 |
Boys Wrestling: 8 | 1949, 1950, 1951, 1952, 1953, 1955, 1956, 2007 |